Our Haigh & Gurden Family
Search Results
Matches 1 to 50 of 282 for Last Name equals HAIGH AND Tree equals Main Tree
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HAIGH | I573 | Main Tree | ||
| 2 | HAIGH | I574 | Main Tree | ||
| 3 | HAIGH | I575 | Main Tree | ||
| 4 | HAIGH | I576 | Main Tree | ||
| 5 | HAIGH | I577 | Main Tree | ||
| 6 | HAIGH | I578 | Main Tree | ||
| 7 | HAIGH, Abraham | I819 | Main Tree | ||
| 8 | HAIGH, Abraham | I716 | c. 30 Apr 1769 | St John's, Denby, Yorkshire, England | Main Tree |
| 9 | HAIGH, Absalom | I7994 | b. 1766 | Kirkburton, Yorkshire, England | Main Tree |
| 10 | HAIGH, Ada | I212 | b. (ABT 1887) | Fulstone, Yorkshire, England | Main Tree |
| 11 | HAIGH, Alice Marion "Mavis" | I45 | b. 11 Jul 1893 | Austonley, Holmfirth, West Yorkshire, England | Main Tree |
| 12 | HAIGH, Allen | I459 | b. Abt 1819 | Main Tree | |
| 13 | HAIGH, Allen | I183 | b. Between Oct 1845 and Dec 1845 | Huddersfield, Yorkshire, England | Main Tree |
| 14 | HAIGH, Andrew | I543 | Main Tree | ||
| 15 | HAIGH, Ann | I197 | b. (ABT 1855) | Cumberworth, Yorkshire, England | Main Tree |
| 16 | HAIGH, Ann | I352 | b. (ABT 1877) | Shepley, Yorkshire, England | Main Tree |
| 17 | HAIGH, Ann | I121 | b. (BEF 15 Jul 1713) | Main Tree | |
| 18 | HAIGH, Ann | I696 | c. 2 Jun 1734 | Denby, Yorkshire, England | Main Tree |
| 19 | HAIGH, Ann | I620 | c. 5 May 1793 | Denby, Yorkshire, England | Main Tree |
| 20 | HAIGH, Ann | I802 | c. 13 Jun 1820 | Kirkburton, Yorkshire, England | Main Tree |
| 21 | HAIGH, Ann | I462 | b. Cal 1831 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 22 | HAIGH, Ann | I948 | b. 1840 | Thurlstone, York, England | Main Tree |
| 23 | HAIGH, Ann | I97 | b. Between Oct 1875 and Dec 1875 | Main Tree | |
| 24 | HAIGH, Anne | I138 | b. Jan 1681/82 | Main Tree | |
| 25 | HAIGH, Anne | I1150 | b. Abt 1764 | Main Tree | |
| 26 | HAIGH, Anne | I159 | b. 1824 | Cumberworth, Yorkshire, England | Main Tree |
| 27 | HAIGH, Arthur | I350 | b. (ABT 1872) | Shepley, Yorkshire, England | Main Tree |
| 28 | HAIGH, Arthur | I816 | b. (ABT 1864) | Shepley, Yorkshire, England | Main Tree |
| 29 | HAIGH, Arthur | I245 | b. Between Jul 1869 and Sep 1869 | Holmfirth, Yorkshire, England | Main Tree |
| 30 | HAIGH, Asa | I347 | b. 9 Jun 1850 | Cumberworth, Yorkshire, England | Main Tree |
| 31 | HAIGH, Ben | I184 | b. 8 Dec 1847 | Cross Pipes, Cumberworth, Yorkshire, England | Main Tree |
| 32 | HAIGH, Benjamin | I71 | b. Oct 1688 | Thorncliffe, Kirkburton, Yorkshire, England | Main Tree |
| 33 | HAIGH, Benjamin | I800 | b. 1815 | Shelley, Kirkburton, Yorkshire, England | Main Tree |
| 34 | HAIGH, Betha | I101 | b. 13 Jun 1889 | Dewsbury, Yorkshire, England | Main Tree |
| 35 | HAIGH, Betty | I115 | b. Jul 1759 | Main Tree | |
| 36 | HAIGH, Betty | I5118 | c. 22 Sep 1822 | All Hallows, Almondbury, Yorkshire, England | Main Tree |
| 37 | HAIGH, Broadbent | I213 | b. 4 Dec 1866 | Cumberworth, Yorkshire, England | Main Tree |
| 38 | HAIGH, Carl | I29 | b. 21 Aug 1924 | Holmfirth, Yorkshire, England | Main Tree |
| 39 | HAIGH, Catherine | I544 | Main Tree | ||
| 40 | HAIGH, Charles | I651 | b. 1838 | Main Tree | |
| 41 | HAIGH, Charles Robert | I4066 | b. Between Oct 1904 and Dec 1904 | Holmfirth, Yorkshire, England | Main Tree |
| 42 | HAIGH, David | I353 | b. (ABT 1879) | Shepley, Yorkshire, England | Main Tree |
| 43 | HAIGH, David | I345 | b. Cal 1843 | Denby, Yorkshire, England | Main Tree |
| 44 | HAIGH, David John Russell | I540 | Main Tree | ||
| 45 | HAIGH, Dyson | I203 | b. (ABt 1860) | Cumberworth, Yorkshire, England | Main Tree |
| 46 | HAIGH, Dyson | I96 | b. 31 Mar 1873 | Holmfirth, Yorkshire, England | Main Tree |
| 47 | HAIGH, Dyson | I27 | b. 1 May 1892 | Austonley, Holmfirth, West Yorkshire, England | Main Tree |
| 48 | HAIGH, Edith Annie "Edie" | I100 | b. 20 Jan 1885 | dewsbury, Yorkshire, England | Main Tree |
| 49 | HAIGH, Eleanor | I244 | b. Mar 1899 | Deepcar, Yorkshire, England | Main Tree |
| 50 | HAIGH, Elias | I129 | b. Mar 1729 | Shelley Bankbottom, Kirkburton, Yorkshire, England | Main Tree |




