Our Haigh & Gurden Family
Shelley, Kirkburton, Yorkshire, England
Latitude: 53.595237, Longitude: -1.6824329999999463
Latitude: 53.62895, Longitude: -1.69371
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (HAIGH), Sarah | (Abt 1806) | Shelley, Kirkburton, Yorkshire, England | I797 |
2 | (HAYWOOD), Martha | 1815 | Shelley, Kirkburton, Yorkshire, England | I3878 |
3 | BARRACLOUGH, Henry | 1853 | Shelley, Kirkburton, Yorkshire, England | I3560 |
4 | GOLDTHORPE, George | 1842 | Shelley, Kirkburton, Yorkshire, England | I3881 |
5 | HAIGH, Benjamin | 1815 | Shelley, Kirkburton, Yorkshire, England | I800 |
6 | HAIGH, Elizabeth | 1827 | Shelley, Kirkburton, Yorkshire, England | I810 |
7 | HAIGH, Florence | (ABT 1877) | Shelley, Kirkburton, Yorkshire, England | I817 |
8 | HAIGH, George | Shelley, Kirkburton, Yorkshire, England | I122 | |
9 | HAIGH, George | Oct 1756 | Shelley, Kirkburton, Yorkshire, England | I114 |
10 | HAIGH, Hannah | Mar 1717 | Shelley, Kirkburton, Yorkshire, England | I123 |
11 | HAIGH, James | 1801 | Shelley, Kirkburton, Yorkshire, England | I109 |
12 | HAIGH, James | 20 Jan 1820 | Shelley, Kirkburton, Yorkshire, England | I842 |
13 | HAIGH, John | 3 Aug 1798 | Shelley, Kirkburton, Yorkshire, England | I68 |
14 | HAIGH, Joseph | 1806 | Shelley, Kirkburton, Yorkshire, England | I110 |
15 | HAIGH, Joseph | 1813 | Shelley, Kirkburton, Yorkshire, England | I799 |
16 | HAIGH, Richard | 3 Oct 1817 | Shelley, Kirkburton, Yorkshire, England | I841 |
17 | HAIGH, Uriah | 1808 | Shelley, Kirkburton, Yorkshire, England | I111 |
18 | HELLIWELL, Sarah | 1690 | Shelley, Kirkburton, Yorkshire, England | I124 |
19 | LODGE, Farrington | 1866 | Shelley, Kirkburton, Yorkshire, England | I3575 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARTWRIGHT, Benjamin | 1 Jan 1916 | Shelley, Kirkburton, Yorkshire, England | I874 |
2 | CARTWRIGHT, David | 9 Jan 1872 | Shelley, Kirkburton, Yorkshire, England | I3556 |
3 | HAIGH, James | 15 Apr 1814 | Shelley, Kirkburton, Yorkshire, England | I783 |
4 | HURST, Sarah Ann | 22 Nov 1896 | Shelley, Kirkburton, Yorkshire, England | I3546 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HAIGH, Hannah | 22 Jul 1717 | Shelley, Kirkburton, Yorkshire, England | I123 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CHAMBERS, Fenton | 30 Mar 1851 | Shelley, Kirkburton, Yorkshire, England | I1237 |
2 | CHAMBERS, Fenton | 7 Apr 1861 | Shelley, Kirkburton, Yorkshire, England | I1237 |
3 | CHAMBERS, Thomas | 6 Jun 1841 | Shelley, Kirkburton, Yorkshire, England | I1239 |
4 | HAIGH, James | 19 Oct 1754 | Shelley, Kirkburton, Yorkshire, England | I70 |