Our Haigh & Gurden Family
Austonley, Holmfirth, West Yorkshire, England
Latitude: 53.5542972, Longitude: -1.7929917
Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (MOORHOUSE), Grace | Cal 1811 | Austonley, Holmfirth, West Yorkshire, England | I4082 |
2 | ASHTON, Joe | Abt 1884 | Austonley, Holmfirth, West Yorkshire, England | I5926 |
3 | ASHTON, John | Abt 1882 | Austonley, Holmfirth, West Yorkshire, England | I5925 |
4 | ASHTON, Martha | Abt 1879 | Austonley, Holmfirth, West Yorkshire, England | I5924 |
5 | BARBER, Hannah | Abt 1846 | Austonley, Holmfirth, West Yorkshire, England | I5984 |
6 | BARBER, Mary Hannah | Abt 1852 | Austonley, Holmfirth, West Yorkshire, England | I4469 |
7 | BARBER, Newton | Abt 1848 | Austonley, Holmfirth, West Yorkshire, England | I5985 |
8 | BATLEY, Ann | 1851 | Austonley, Holmfirth, West Yorkshire, England | I4382 |
9 | BATTYE, Brook | 25 Apr 1852 | Austonley, Holmfirth, West Yorkshire, England | I5722 |
10 | BATTYE, Charles | 18 Feb 1850 | Austonley, Holmfirth, West Yorkshire, England | I5710 |
11 | BATTYE, George Henry | 24 May 1846 | Austonley, Holmfirth, West Yorkshire, England | I5623 |
12 | BATTYE, Mary Elizabeth | 24 Sep 1854 | Austonley, Holmfirth, West Yorkshire, England | I5738 |
13 | BATTYE, Mary Ellen | 18 Nov 1880 | Austonley, Holmfirth, West Yorkshire, England | I4429 |
14 | BATTYE, Mildred | Abt 1907 | Austonley, Holmfirth, West Yorkshire, England | I4418 |
15 | BRADBURY, Sarah Ann | Abt 1858 | Austonley, Holmfirth, West Yorkshire, England | I5802 |
16 | COLDWELL, Charles Frederick | Abt 1882 | Austonley, Holmfirth, West Yorkshire, England | I6662 |
17 | HAIGH, Alice Marion | 11 Jul 1893 | Austonley, Holmfirth, West Yorkshire, England | I45 |
18 | HAIGH, Dyson | 1 May 1892 | Austonley, Holmfirth, West Yorkshire, England | I27 |
19 | HAIGH, Ellen | 7 Feb 1898 | Austonley, Holmfirth, West Yorkshire, England | I48 |
20 | HAIGH, Emma | 28 Jul 1889 | Austonley, Holmfirth, West Yorkshire, England | I41 |
21 | HAIGH, James | 29 May 1896 | Austonley, Holmfirth, West Yorkshire, England | I47 |
22 | HAIGH, John Crosland | 14 Dec 1900 | Austonley, Holmfirth, West Yorkshire, England | I50 |
23 | HAIGH, Mary Rachel | 3 Mar 1891 | Austonley, Holmfirth, West Yorkshire, England | I42 |
24 | HAIGH, Robert | 29 Sep 1894 | Austonley, Holmfirth, West Yorkshire, England | I46 |
25 | HAIGH, Sarah Hannah | 28 Jul 1899 | Austonley, Holmfirth, West Yorkshire, England | I49 |
26 | HINCHLIFFE, Elizabeth | 1879 | Austonley, Holmfirth, West Yorkshire, England | I5929 |
27 | HIRST, Herbert | Abt 1885 | Austonley, Holmfirth, West Yorkshire, England | I5894 |
28 | HIRST, Norman | Abt 1890 | Austonley, Holmfirth, West Yorkshire, England | I5897 |
29 | HOLLINGWORTH, George Tinker | Abt 1881 | Austonley, Holmfirth, West Yorkshire, England | I4426 |
30 | KENYON, William | Dec 1850 | Austonley, Holmfirth, West Yorkshire, England | I4487 |
31 | LOCKWOOD, James A | Abt 1876 | Austonley, Holmfirth, West Yorkshire, England | I4375 |
32 | MOORHOUSE, Eliza | (ABT 1853) | Austonley, Holmfirth, West Yorkshire, England | I403 |
33 | MOORHOUSE, George | 23 Feb 1832 | Austonley, Holmfirth, West Yorkshire, England | I4083 |
34 | MOORHOUSE, James | 23 Oct 1833 | Austonley, Holmfirth, West Yorkshire, England | I4084 |
35 | MOORHOUSE, William Henry | Abt 1842 | Austonley, Holmfirth, West Yorkshire, England | I5123 |
36 | NAYLOR, Edith Anne | Sep 1883 | Austonley, Holmfirth, West Yorkshire, England | I1010 |
37 | NAYLOR, Elsie Mona | Sep 1889 | Austonley, Holmfirth, West Yorkshire, England | I1096 |
38 | NAYLOR, Frank | Dec 1897 | Austonley, Holmfirth, West Yorkshire, England | I1097 |
39 | NAYLOR, Hirst | Jun 1893 | Austonley, Holmfirth, West Yorkshire, England | I1100 |
40 | NAYLOR, John Eli | Jun 1875 | Austonley, Holmfirth, West Yorkshire, England | I1101 |
41 | NAYLOR, Lot | 8 Apr 1853 | Austonley, Holmfirth, West Yorkshire, England | I1102 |
42 | NAYLOR, William | 1886 | Austonley, Holmfirth, West Yorkshire, England | I1103 |
43 | ROBERTS, Alice M | Abt 1873 | Austonley, Holmfirth, West Yorkshire, England | I4470 |
44 | ROBERTS, Arthur H | Abt 1869 | Austonley, Holmfirth, West Yorkshire, England | I4462 |
45 | ROBERTS, Edith A B | Abt 1872 | Austonley, Holmfirth, West Yorkshire, England | I4463 |
46 | ROBERTS, Emma | Nov 1850 | Austonley, Holmfirth, West Yorkshire, England | I4472 |
47 | ROBERTS, George F | Abt 1875 | Austonley, Holmfirth, West Yorkshire, England | I4471 |
48 | ROBERTS, Hannah | Abt 1841 | Austonley, Holmfirth, West Yorkshire, England | I4466 |
49 | ROBERTS, Helen | Abt 1890 | Austonley, Holmfirth, West Yorkshire, England | I4475 |
50 | ROBERTS, Henry | Abt 1837 | Austonley, Holmfirth, West Yorkshire, England | I4459 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | YOUNG, Robert | 2 Jun 1844 | Austonley, Holmfirth, West Yorkshire, England | I7717 |
Occupation
Matches 1 to 16 of 16
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BATLEY, Jane | 30 Mar 1851 | Austonley, Holmfirth, West Yorkshire, England | I8330 |
2 | BATLEY, Joseph | 30 Mar 1851 | Austonley, Holmfirth, West Yorkshire, England | I4383 |
3 | BOTTOMLEY, John | 31 Mar 1901 | Austonley, Holmfirth, West Yorkshire, England | I8111 |
4 | CROSLAND, James | 7 Apr 1861 | Austonley, Holmfirth, West Yorkshire, England | I1208 |
5 | CROSLAND, John | 30 Mar 1851 | Austonley, Holmfirth, West Yorkshire, England | I873 |
6 | CROSLAND, John | 7 Apr 1861 | Austonley, Holmfirth, West Yorkshire, England | I873 |
7 | CROSLAND, Joshua | 7 Apr 1861 | Austonley, Holmfirth, West Yorkshire, England | I1223 |
8 | CROSLAND, Thomas | 6 Jun 1841 | Austonley, Holmfirth, West Yorkshire, England | I1219 |
9 | HAIGH, Hannah | 30 Mar 1851 | Austonley, Holmfirth, West Yorkshire, England | I4384 |
10 | LANE, Rachel | 7 Apr 1861 | Austonley, Holmfirth, West Yorkshire, England | I44 |
11 | NAYLOR, Charles Henry | 31 Mar 1901 | Austonley, Holmfirth, West Yorkshire, England | I1095 |
12 | NAYLOR, Edith Anne | 31 Mar 1901 | Austonley, Holmfirth, West Yorkshire, England | I1010 |
13 | NAYLOR, Elsie Mona | 31 Mar 1901 | Austonley, Holmfirth, West Yorkshire, England | I1096 |
14 | NAYLOR, Lot | 2 Apr 1871 | Austonley, Holmfirth, West Yorkshire, England | I1102 |
15 | NAYLOR, Lot | 31 Mar 1901 | Austonley, Holmfirth, West Yorkshire, England | I1102 |
16 | NAYLOR, William | 31 Mar 1901 | Austonley, Holmfirth, West Yorkshire, England | I1103 |