Our Haigh & Gurden Family
Fulstone, Yorkshire, England
Latitude: 53.58186, Longitude: -1.7345769999999447
Latitude: 53.5815605, Longitude: -1.7356442
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1904 | I7001 | |
| 2 | 5 Nov 1905 | I7002 | |
| 3 | 6 Feb 1907 | I7003 | |
| 4 | 14 Dec 1908 | I7004 | |
| 5 | Abt 1853 | I5231 | |
| 6 | Abt 1850 | I5142 | |
| 7 | 1860 | I3736 | |
| 8 | 1850 | I3733 | |
| 9 | 1855 | I3734 | |
| 10 | 1862 | I3737 | |
| 11 | 1885 | I3750 | |
| 12 | 1857 | I3735 | |
| 13 | 1896 | I3795 | |
| 14 | 1900 | I3796 | |
| 15 | Between Jul 1863 and Sep 1863 | I188 | |
| 16 | Abt 1814 | I4481 | |
| 17 | (ABT 1887) | I212 | |
| 18 | (Abt 1876) | I208 | |
| 19 | 1835 | I989 | |
| 20 | 1865 | I990 | |
| 21 | Cal 1841 | I282 | |
| 22 | 1872 | I949 | |
| 23 | 1896 | I3748 | |
| 24 | 1895 | I3747 | |
| 25 | 1820 | I3587 | |
| 26 | Between Oct 1886 and Dec 1886 | I192 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I6792 | |
| 2 | 2 Apr 1871 | I179 | |
| 3 | 7 Apr 1861 | I169 |
