Our Haigh & Gurden Family
All Media
Matches 1 to 50 of 343 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() |
Date: about 1953 |
||
2 | ![]() |
Date: about 1953 |
||
3 | ![]() |
Date: about 1957 |
||
4 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
5 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
6 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
7 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
8 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
11 | ![]() | 128_Huddersfield_Rd_Holmfirth Basement of 128 Huddersfield Road. Then a Cycle shop run by Mr Wagstaff (to be checked) |
Date: 1952 |
|
12 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1949 |
|
13 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1 JUL 2013 |
|
14 | ![]() | 22 | ||
15 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
16 | ![]() | 3 Battye Sisters Tree daughters of Tom and Clara Battye. Left to right, Ruth, Jane and Louie | ||
17 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
18 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
19 | ![]() | Annie Marsden Jan 2013 From Gill Clough | ||
20 | ![]() | Annie Marsden Jan 2013 | ||
21 | ![]() | Annie Marsden Jan 2013-1 | ||
22 | ![]() | Auntie Barb Wedding |
Date: 5 NOV 1949 |
More Links |
23 | ![]() | Auntie Chris Wedding |
Date: BET APR 1952 AND JUN 1952 |
|
24 | ![]() | Auntie Ruth & Uncle Lewis | ||
25 | ![]() | A_DMarsden_Funeral1 |
Date: 27 OCT 1948 |
|
26 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: JUN 1927 |
|
27 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1 JAN 1900 |
|
28 | ![]() | Battye_Sisters1959 |
Date: 1959 |
|
29 | ![]() | Believed to be Jonathan Turner |
Date: mid 19c Place: probably Holmfirth |
|
30 | ![]() | Birth_Alfred_Dunmore | ||
31 | ![]() | Birth_Annie_Marsden |
Date: 13 OCT 1871 |
|
32 | ![]() | Birth_Arthur_Dennis_Marsden |
Date: 1924 |
|
33 | ![]() | Birth_Carl_Haigh_I29 | ||
34 | ![]() | Birth_Carl_Haigh_org | ||
35 | ![]() | Birth_Clara_Cartwright 02 Jun 1854 | ||
36 | ![]() | Birth_Clara_Cartwright 13 Jul 1854 | ||
37 | ![]() | Birth_Emma_Entwistle | ||
38 | ![]() | Birth_Florence_Hilda_Lister | ||
39 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 6 NOV 1921 |
|
40 | ![]() | Birth_Grace_Mabel_Cottle | ||
41 | ![]() | Birth_Harriet_Clayton | ||
42 | ![]() | Birth_Harry_Miller | ||
43 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Date: 1922 |
|
44 | ![]() | Birth_James_Edward_Entwistle | ||
45 | ![]() | Birth_James_Haigh | ||
46 | ![]() | Birth_Jane_Matthews_I79 | ||
47 | ![]() | Birth_Jonathan_Marsden | ||
48 | ![]() | Birth_Jonathan_Turner_1840 | ||
49 | ![]() | Birth_Kathleen_Marsden |
Date: 1893 |
|
50 | ![]() | Birth_Louie_Battye_01031890 |