Our Haigh & Gurden Family
Search Results
Matches 1 to 28 of 28 for Last Name equals WILSON AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WILSON, Caroline | I3402 | b. 1856 | Bradford, Yorkshire, England | Main Tree |
| 2 | WILSON, Ethel | I3403 | b. 1880 | Wigan, Lancashire, England | Main Tree |
| 3 | WILSON, Frank | I3405 | b. 1882 | Wigan, Lancashire, England | Main Tree |
| 4 | WILSON, Geoffrey | I3919 | b. 1903 | Wigan, Lancashire, England | Main Tree |
| 5 | WILSON, Harry Pearce | I3415 | b. 1871 | Wigan, Lancashire, England | Main Tree |
| 6 | WILSON, Isabel Wallace | I2262 | Main Tree | ||
| 7 | WILSON, Isabella | I3410 | b. 1859 | Wigan, Lancashire, England | Main Tree |
| 8 | WILSON, James | I8339 | b. 1791 | Leeds, Yorkshire, England | Main Tree |
| 9 | WILSON, James | I3401 | b. 1854 | Wigan, Lancashire, England | Main Tree |
| 10 | WILSON, James | I1133 | b. 1886 | Lancaster, Lancashire, England | Main Tree |
| 11 | WILSON, Jane | I2154 | Main Tree | ||
| 12 | WILSON, Jane Ann | I3408 | b. 1853 | Wigan, Lancashire, England | Main Tree |
| 13 | WILSON, John Carr | I3414 | b. 1869 | Wigan, Lancashire, England | Main Tree |
| 14 | WILSON, Joseph | I3406 | b. 1828 | Rotherham, Yorkshire, England | Main Tree |
| 15 | WILSON, Leslie | I3920 | b. 1907 | Wigan, Lancashire, England | Main Tree |
| 16 | WILSON, Margaret | I2336 | Main Tree | ||
| 17 | WILSON, Margaret | I3918 | b. 1899 | Wigan, Lancashire, England | Main Tree |
| 18 | WILSON, Maria "Minnie" | I3413 | b. 1867 | Wigan, Lancashire, England | Main Tree |
| 19 | WILSON, Martha S | I3409 | b. 1857 | Wigan, Lancashire, England | Main Tree |
| 20 | WILSON, Mary | I8342 | b. 1826 | Main Tree | |
| 21 | WILSON, Mary Alice | I3412 | b. 1865 | Wigan, Lancashire, England | Main Tree |
| 22 | WILSON, Mary Alice | I3404 | b. 1881 | Wigan, Lancashire, England | Main Tree |
| 23 | WILSON, Mary C. | I1802 | b. Abt 1872 | Main Tree | |
| 24 | WILSON, Nancy | I5307 | Main Tree | ||
| 25 | WILSON, Sarah A | I8341 | b. 1826 | Rotherham, Yorkshire, England | Main Tree |
| 26 | WILSON, Thomas | I8343 | b. 1831 | Rotherham, Yorkshire, England | Main Tree |
| 27 | WILSON, Thomas | I3416 | b. Between Apr 1862 and Jun 1862 | Wigan, Lancashire, England | Main Tree |
| 28 | WILSON, William | I3411 | b. 1861 | Wigan, Lancashire, England | Main Tree |




