Our Haigh & Gurden Family
Lancaster, Lancashire, England
Latitude: 54.0689, Longitude: -2.71479
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | (<1849>) | I955 | |
| 2 | 2 Jan 1819 | I8260 | |
| 3 | Between Oct 1839 and Dec 1839 | I8262 | |
| 4 | Between Jan 1849 and Mar 1849 | I8264 | |
| 5 | 1901 | I6822 | |
| 6 | Between Apr 1844 and Jun 1844 | I8263 | |
| 7 | 8 Oct 1870 | I6801 | |
| 8 | 27 Apr 1899 | I6820 | |
| 9 | Between Jan 1842 and Mar 1842 | I6926 | |
| 10 | Abt Jun 1912 | I6824 | |
| 11 | 13 Jun 1885 | I1132 | |
| 12 | Between Jul 1849 and Sep 1849 | I6925 | |
| 13 | 1888 | I1131 | |
| 14 | 1886 | I1133 | |
| 15 | Abt 1881 | I6803 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1819 | I8260 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1899 | I1174 | |
| 2 | 8 Nov 1940 | I1128 | |
| 3 | Between Apr 1903 and Jun 1903 | I8263 | |
| 4 | 11 Dec 1947 | I6801 | |
| 5 | Jan 1995 | I6820 | |
| 6 | 20 Oct 1869 | I8261 | |
| 7 | Between Apr 1929 and Jun 1929 | I1125 | |
| 8 | 30 Apr 1968 | I1127 | |
| 9 | 7 Nov 1939 | I958 |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I1174 | |
| 2 | 30 Mar 1851 | I8262 | |
| 3 | 30 Mar 1851 | I8263 | |
| 4 | 30 Mar 1851 | I8261 | |
| 5 | 30 Mar 1851 | I6926 | |
| 6 | 31 Mar 1901 | I1126 | |
| 7 | 31 Mar 1901 | I1127 | |
| 8 | 5 Apr 1891 | I953 | |
| 9 | 5 Apr 1891 | I958 | |
| 10 | 31 Mar 1901 | I958 | |
| 11 | 29 Sep 1939 | I958 | |
| 12 | 31 Mar 1901 | I1132 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LAWSON / DUNN | 20 May 1838 | F2696 |
| 2 | LAWSON / MARSDEN | Between Jul 1897 and Sep 1897 | F2227 |
| 3 | WILLIAMSON / MARSDEN | Between Apr 1916 and Jun 1916 | F331 |
