Our Haigh & Gurden Family
Bradford, Yorkshire, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1885 | I6563 |
2 | ![]() | Abt 1874 | I5828 |
3 | ![]() | 1911 | I4260 |
4 | ![]() | 9 Aug 1877 | I5613 |
5 | ![]() | Abt 1871 | I5776 |
6 | ![]() | 1814 | I8261 |
7 | ![]() | 1856 | I3402 |
8 | ![]() | 17 Jun 1898 | I4392 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1933 | I6561 |
2 | ![]() | 8 Apr 1932 | I6560 |
3 | ![]() | 1993 | I5732 |
4 | ![]() | 1951 | I5731 |
5 | ![]() | 13 Oct 1867 | I334 |
6 | ![]() | Between Apr 1944 and Jun 1944 | I213 |
7 | ![]() | Mar 1928 | I5723 |
8 | ![]() | Apr 1986 | I5733 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BATTYE / TAYLOR | 11 Jul 1906 | F1941 |
2 | BATTYE / THEAKSTON | 14 Feb 1942 | F1816 |