Our Haigh & Gurden Family
Search Results
Matches 1 to 31 of 31 for Last Name equals TURNER AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TURNER, Alfred | I5136 | b. Abt 1843 | Ripon, Yorkshire, England | Main Tree |
| 2 | TURNER, Alice | I3748 | b. 1896 | Fulstone, Yorkshire, England | Main Tree |
| 3 | TURNER, Ann | I902 | b. (Abt 1826) | Main Tree | |
| 4 | TURNER, Ann | I4256 | Main Tree | ||
| 5 | TURNER, Anne | I3496 | Main Tree | ||
| 6 | TURNER, Clail Mary | I5137 | b. Abt 1877 | Netherthong, Holmfirth, West Yorkshire, England | Main Tree |
| 7 | TURNER, Elizabeth Lee | I879 | b. 1 Jan 1836 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 8 | TURNER, Fred | I368 | b. (Abt 1875) | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 9 | TURNER, Hannah | I878 | b. 11 Feb 1826 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 10 | TURNER, Helena | I369 | b. (Abt 1879) | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 11 | TURNER, James | I3747 | b. 1895 | Fulstone, Yorkshire, England | Main Tree |
| 12 | TURNER, Jane | I962 | b. 1838 | Nab Close, Cartworth, Holmfirth, Yorkshire | Main Tree |
| 13 | TURNER, Jim | I3746 | b. 1859 | Hepworth, Yorkshire, England | Main Tree |
| 14 | TURNER, John | I903 | b. (Abt 1821) | Main Tree | |
| 15 | TURNER, Jonathan | I6755 | Main Tree | ||
| 16 | TURNER, Jonathan | I876 | b. 21 Mar 1799 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 17 | TURNER, Jonathan | I963 | b. 17 Oct 1840 | Main Tree | |
| 18 | TURNER, Joseph | I365 | b. Cal 1844 | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 19 | TURNER, Keziah | I360 | b. Cal 1832 | New York, USA | Main Tree |
| 20 | TURNER, Martha | I3606 | b. 1830 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 21 | TURNER, Mary | I8414 | Main Tree | ||
| 22 | TURNER, Nancy | I904 | b. 1831 | Main Tree | |
| 23 | TURNER, Ruby May | I890 | b. 6 Dec 1930 | Bishops Stortford, Hertfordshire, England | Main Tree |
| 24 | TURNER, Ruth | I905 | b. (Abt 1826) | Main Tree | |
| 25 | TURNER, Ruth | I852 | b. 16 Jan 1829 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 26 | TURNER, Sarah | I926 | b. 24 Jan 1822 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 27 | TURNER, Sarah Ann | I370 | b. Abt 1868 | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 28 | TURNER, Thomas | I5830 | Main Tree | ||
| 29 | TURNER, William | I900 | b. (Abt 1791) | Main Tree | |
| 30 | TURNER, William | I906 | b. 1828 | Main Tree | |
| 31 | TURNER, Willie | I367 | b. (Abt 1873) | Upperthong, Holmfirth, Yorkshire | Main Tree |




