Our Haigh & Gurden Family
Hepworth, Yorkshire, England
Latitude: 53.5583434, Longitude: -1.7560221999999612
Latitude: 53.55, Longitude: -1.75
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1906 | I6178 | |
| 2 | Abt 1884 | I5172 | |
| 3 | 1866 | I8064 | |
| 4 | Abt 1857 | I6560 | |
| 5 | 7 Mar 1905 | I6176 | |
| 6 | Abt 1879 | I5147 | |
| 7 | Abt 1882 | I5160 | |
| 8 | 1868 | I951 | |
| 9 | 1802 | I635 | |
| 10 | Abt 1833 | I5283 | |
| 11 | Sep 1870 | I386 | |
| 12 | Abt 1871 | I6725 | |
| 13 | 1846 | I421 | |
| 14 | 1697 | I7895 | |
| 15 | 1728 | I3512 | |
| 16 | 1835 | I947 | |
| 17 | 1863 | I210 | |
| 18 | 1879 | I950 | |
| 19 | Cal 1837 | I211 | |
| 20 | 1859 | I3746 | |
| 21 | Abt 1880 | I6175 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1821 | I6760 | |
| 2 | 31 Oct 1967 | I5148 |
