Our Haigh & Gurden Family
Search Results
Matches 1 to 43 of 43 for Last Name equals HIRST AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HIRST | I600 | Main Tree | ||
| 2 | HIRST, Ann D | I8194 | b. Cal 1856 | Main Tree | |
| 3 | HIRST, Anne | I132 | Main Tree | ||
| 4 | HIRST, Annie | I4220 | b. 1877 | Main Tree | |
| 5 | HIRST, Benjamin | I6789 | Main Tree | ||
| 6 | HIRST, David | I1018 | b. Mar 1844 | Holmbridge, Yorkshire, England | Main Tree |
| 7 | HIRST, Earnest | I907 | Main Tree | ||
| 8 | HIRST, Elihu | I6332 | Main Tree | ||
| 9 | HIRST, Ellen Ann | I5898 | b. Abt 1859 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 10 | HIRST, Fred | I1017 | b. Mar 1875 | Bolton, Lancashire, England | Main Tree |
| 11 | HIRST, Grace | I1259 | b. 1789 | Kirkburton, Yorkshire, England | Main Tree |
| 12 | HIRST, Harry | I6367 | b. Abt 1902 | Main Tree | |
| 13 | HIRST, Henry | I1020 | b. 1820 | Holmbridge, Yorkshire, England | Main Tree |
| 14 | HIRST, Herbert | I5894 | b. Abt 1885 | Austonley, Holmfirth, West Yorkshire, England | Main Tree |
| 15 | HIRST, Jackie | I502 | Main Tree | ||
| 16 | HIRST, James | I3547 | b. 1801 | Main Tree | |
| 17 | HIRST, James | I5888 | b. Abt 1823 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 18 | HIRST, John | I489 | Main Tree | ||
| 19 | HIRST, John | I1021 | b. 1847 | Main Tree | |
| 20 | HIRST, John | I150 | b. Mar 1872 | Bolton, Lancashire, England | Main Tree |
| 21 | HIRST, Julia | I8190 | b. Cal 1823 | Mirfield, Yorkshire, England | Main Tree |
| 22 | HIRST, Margaret | I5895 | b. Abt 1887 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 23 | HIRST, Martha Ann | I1022 | b. 10 Jun 1854 | Hinchliff Mill, Austonley, West Yorkshire, England | Main Tree |
| 24 | HIRST, Martin | I500 | Main Tree | ||
| 25 | HIRST, Martin H. | I1023 | b. 1860 | Holmbridge, Yorkshire, England | Main Tree |
| 26 | HIRST, Mary Ann | I1016 | b. Sep 1877 | Bolton, Lancashire, England | Main Tree |
| 27 | HIRST, Mary Hannah | I1024 | b. 1866 | Holmbridge, Yorkshire, England | Main Tree |
| 28 | HIRST, Mildred | I151 | b. 24 Nov 1927 | Main Tree | |
| 29 | HIRST, Newton | I5890 | b. Abt 1851 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 30 | HIRST, Norman | I5897 | b. Abt 1890 | Austonley, Holmfirth, West Yorkshire, England | Main Tree |
| 31 | HIRST, Ralph G. | I980 | b. 1868 | Holmfirth, Yorkshire, England | Main Tree |
| 32 | HIRST, Rebecca | I7022 | Main Tree | ||
| 33 | HIRST, Robert Edward | I6564 | b. Abt 1888 | Main Tree | |
| 34 | HIRST, Ruth Emma | I5889 | b. Abt 1880 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 35 | HIRST, Sarah Ann | I5836 | Main Tree | ||
| 36 | HIRST, Sarah E | I5896 | b. Abt 1888 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 37 | HIRST, Sarah Elizabeth | I1025 | b. 1852 | Holmbridge, Yorkshire, England | Main Tree |
| 38 | HIRST, Sarah Emma | I5901 | b. Abt 1864 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 39 | HIRST, Tom | I6368 | Main Tree | ||
| 40 | HIRST, Unknown | I7881 | Main Tree | ||
| 41 | HIRST, Vincent | I5891 | b. Abt 1857 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |
| 42 | HIRST, William | I6795 | Main Tree | ||
| 43 | HIRST, William | I4068 | b. Abt 1848 | Cartworth, Holmfirth, Yorkshire, England | Main Tree |




