Our Haigh & Gurden Family
Holmbridge, Yorkshire, England
Latitude: 53.5570935, Longitude: -1.818118
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARBER, John L | 1899 | Holmbridge, Yorkshire, England | I6668 |
2 | BARBER, Joshua | 1897 | Holmbridge, Yorkshire, England | I6667 |
3 | BARBER, Ruth | 1889 | Holmbridge, Yorkshire, England | I6666 |
4 | BATTYE, Annie Elizabeth | 8 Jun 1866 | Holmbridge, Yorkshire, England | I5237 |
5 | BATTYE, Arthur Edward | 9 Feb 1873 | Holmbridge, Yorkshire, England | I5240 |
6 | BATTYE, Ben Brown | 10 May 1868 | Holmbridge, Yorkshire, England | I5238 |
7 | BATTYE, Emma | 21 Feb 1842 | Holmbridge, Yorkshire, England | I5601 |
8 | BATTYE, Emmeline | 21 Jul 1874 | Holmbridge, Yorkshire, England | I5241 |
9 | BATTYE, Herbert Mark | 10 Oct 1879 | Holmbridge, Yorkshire, England | I5242 |
10 | BATTYE, Joshua | 19 Nov 1870 | Holmbridge, Yorkshire, England | I5239 |
11 | COLDWELL, Albert B | Abt 1865 | Holmbridge, Yorkshire, England | I6647 |
12 | COLDWELL, George William | Abt 1863 | Holmbridge, Yorkshire, England | I6644 |
13 | COLDWELL, John Arthur | Abt 1871 | Holmbridge, Yorkshire, England | I6653 |
14 | COLDWELL, Martha Alice | Abt 1877 | Holmbridge, Yorkshire, England | I6660 |
15 | COLDWELL, Mary Ellen | Abt 1868 | Holmbridge, Yorkshire, England | I6652 |
16 | COLDWELL, Ruth Annie | Abt 1878 | Holmbridge, Yorkshire, England | I6661 |
17 | COLDWELL, Sarah E | Abt 1872 | Holmbridge, Yorkshire, England | I6658 |
18 | COLDWELL, Tom Henry | Abt 1875 | Holmbridge, Yorkshire, England | I6659 |
19 | HIRST, David | Mar 1844 | Holmbridge, Yorkshire, England | I1018 |
20 | HIRST, Henry | 1820 | Holmbridge, Yorkshire, England | I1020 |
21 | HIRST, Martin H. | 1860 | Holmbridge, Yorkshire, England | I1023 |
22 | HIRST, Mary Hannah | 1866 | Holmbridge, Yorkshire, England | I1024 |
23 | HIRST, Sarah Elizabeth | 1852 | Holmbridge, Yorkshire, England | I1025 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATTYE, Ben Brown | Aug 1871 | Holmbridge, Yorkshire, England | I5238 |
2 | BATTYE, Herbert Mark | Apr 1881 | Holmbridge, Yorkshire, England | I5242 |
3 | BATTYE, Walker | 3 Apr 1922 | Holmbridge, Yorkshire, England | I5779 |
4 | CROSLAND, Thomas | Abt Jun 1853 | Holmbridge, Yorkshire, England | I1219 |
5 | HIRST, Henry | 3 Sep 1900 | Holmbridge, Yorkshire, England | I1020 |
6 | HIRST, Martha Ann | 29 Jan 1921 | Holmbridge, Yorkshire, England | I1022 |
7 | HIRST, Sarah Elizabeth | 12 Mar 1923 | Holmbridge, Yorkshire, England | I1025 |
8 | HOLLINGWORTH, Henry | 1880 | Holmbridge, Yorkshire, England | I7459 |
9 | HOYLE, Ann | 25 Aug 1896 | Holmbridge, Yorkshire, England | I967 |
10 | NAYLOR, Lot | 17 May 1913 | Holmbridge, Yorkshire, England | I1102 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CROSLAND, John | 10 May 1866 | Holmbridge, Yorkshire, England | I873 |
2 | DAWSON, Hannah | 4 Aug 1877 | Holmbridge, Yorkshire, England | I7748 |
3 | FRANCE, Hannah | 28 May 1856 | Holmbridge, Yorkshire, England | I1211 |
4 | HOLLINGWORTH, Henry | 17 Sep 1880 | Holmbridge, Yorkshire, England | I7459 |
5 | HOLLINGWORTH, John | 19 Oct 1863 | Holmbridge, Yorkshire, England | I7453 |
6 | PARKIN, Betty | 22 Jan 1868 | Holmbridge, Yorkshire, England | I7270 |
7 | SYKES, Martha | 11 Dec 1853 | Holmbridge, Yorkshire, England | I1224 |
ADDR: Address
Matches 1 to 1 of 1
Last Name, Given Name(s) | ADDR: Address | Person ID | ||
---|---|---|---|---|
1 | NAYLOR, Lot | 17 May 1913 | Holmbridge, Yorkshire, England | I1102 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BOTTOMLEY, Agnes Louisa | 29 Sep 1939 | Holmbridge, Yorkshire, England | I8113 |
2 | MOORHOUSE, Frank | 2 Apr 1911 | Holmbridge, Yorkshire, England | I406 |
3 | SYKES, Julia | 29 Sep 1939 | Holmbridge, Yorkshire, England | I8117 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BATTYE / GILL | 9 Jul 1932 | Holmbridge, Yorkshire, England | F1366 |
2 | NAYLOR / | 8 Nov 1905 | Holmbridge, Yorkshire, England | F317 |
3 | NAYLOR / HIRST | 10 Apr 1875 | Holmbridge, Yorkshire, England | F302 |