Our Haigh & Gurden Family
Search Results
Matches 1 to 29 of 29 for Last Name equals COLDWELL AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COLDWELL, Albert B | I6647 | b. Abt 1865 | Holmbridge, Yorkshire, England | Main Tree |
| 2 | COLDWELL, Alice | I701 | c. 5 Jul 1705 | Cawthorne, Yorkshire, England | Main Tree |
| 3 | COLDWELL, Brook | I6187 | Main Tree | ||
| 4 | COLDWELL, Charles | I6642 | b. Abt 1836 | Holmfirth, Yorkshire, England | Main Tree |
| 5 | COLDWELL, Charles Frederick | I6662 | b. Abt 1882 | Austonley, Holmfirth, West Yorkshire, England | Main Tree |
| 6 | COLDWELL, Ebeneezer | I6181 | Main Tree | ||
| 7 | COLDWELL, Ellen | I6535 | b. Abt 1857 | Main Tree | |
| 8 | COLDWELL, Florence Adelaide | I6186 | b. Abt 1876 | Netherton, Huddersfield, Yorkshire, England | Main Tree |
| 9 | COLDWELL, George | I6536 | Main Tree | ||
| 10 | COLDWELL, George | I6643 | Main Tree | ||
| 11 | COLDWELL, George Clarence | I6657 | b. Abt 1898 | New Mill, Yorkshire, England | Main Tree |
| 12 | COLDWELL, George William | I6644 | b. Abt 1863 | Holmbridge, Yorkshire, England | Main Tree |
| 13 | COLDWELL, Harold R | I6655 | b. Abt 1894 | New Mill, Yorkshire, England | Main Tree |
| 14 | COLDWELL, Herbert | I6180 | b. Abt 1870 | Main Tree | |
| 15 | COLDWELL, Herbert | I6650 | b. Abt 1893 | Netherthong, Holmfirth, West Yorkshire, England | Main Tree |
| 16 | COLDWELL, John | I751 | b. (Abt 1667) | Main Tree | |
| 17 | COLDWELL, John | I757 | c. 30 Nov 1691 | Penistone, Yorkshire, England | Main Tree |
| 18 | COLDWELL, John Arthur | I6653 | b. Abt 1871 | Holmbridge, Yorkshire, England | Main Tree |
| 19 | COLDWELL, Joseph | I758 | c. 27 Jun 1708 | Penistone, Yorkshire, England | Main Tree |
| 20 | COLDWELL, Lucy | I6646 | b. Abt 1891 | Leeds, Yorkshire, England | Main Tree |
| 21 | COLDWELL, Martha Alice | I6660 | b. Abt 1877 | Holmbridge, Yorkshire, England | Main Tree |
| 22 | COLDWELL, Mary Ellen | I6652 | b. Abt 1868 | Holmbridge, Yorkshire, England | Main Tree |
| 23 | COLDWELL, Nelson | I6651 | b. Abt 1895 | Holmfirth, Yorkshire, England | Main Tree |
| 24 | COLDWELL, Nora Alice | I6656 | b. Abt 1896 | New Mill, Yorkshire, England | Main Tree |
| 25 | COLDWELL, Reginald | I6179 | Main Tree | ||
| 26 | COLDWELL, Reginald | I6649 | b. Abt 1892 | Netherthong, Holmfirth, West Yorkshire, England | Main Tree |
| 27 | COLDWELL, Ruth Annie | I6661 | b. Abt 1878 | Holmbridge, Yorkshire, England | Main Tree |
| 28 | COLDWELL, Sarah E | I6658 | b. Abt 1872 | Holmbridge, Yorkshire, England | Main Tree |
| 29 | COLDWELL, Tom Henry | I6659 | b. Abt 1875 | Holmbridge, Yorkshire, England | Main Tree |




