Our Haigh & Gurden Family
Search Results
Matches 1 to 49 of 49 for Last Name equals WATSON AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | WATSON, Agnes Anderson | I1625 | b. 3 Nov 1867 | Dalkeith, Midlothian, Scotland | Main Tree |
| 2 | WATSON, Alexander Bell | I1618 | b. 8 Nov 1850 | Cockpen, Midlothian, Scotland | Main Tree |
| 3 | WATSON, Ann Thomson | I1623 | b. 13 Jan 1861 | Lasswade, Midlothian, Scotland | Main Tree |
| 4 | WATSON, Annabel | I2045 | Main Tree | ||
| 5 | WATSON, Annie Bell | I1599 | b. Feb 1886 | Straiton, Midlothian, Scotland | Main Tree |
| 6 | WATSON, Blanche | I1325 | Main Tree | ||
| 7 | WATSON, Bradley Easton Howard | I2043 | Main Tree | ||
| 8 | WATSON, Brian | I2044 | Main Tree | ||
| 9 | WATSON, Bruce | I2042 | Main Tree | ||
| 10 | WATSON, Caroline | I2046 | Main Tree | ||
| 11 | WATSON, Catriona Elizabeth | I2039 | Main Tree | ||
| 12 | WATSON, Colin | I2038 | Main Tree | ||
| 13 | WATSON, David | I4903 | Main Tree | ||
| 14 | WATSON, David | I1598 | b. 31 May 1863 | Dalkeith, Scotland | Main Tree |
| 15 | WATSON, David | I1602 | b. 13 Apr 1891 | Straiton, Midlothian, Scotland | Main Tree |
| 16 | WATSON, David | I2029 | b. Abt 1914 | Cardenden, Fife | Main Tree |
| 17 | WATSON, Elizabeth | I3227 | Main Tree | ||
| 18 | WATSON, Emily | I2047 | Main Tree | ||
| 19 | WATSON, George Easton | I1605 | b. 6 Feb 1899 | Portobello, Edinburgh, Scotland | Main Tree |
| 20 | WATSON, Graeme | I4902 | Main Tree | ||
| 21 | WATSON, Helen Fleming | I1603 | b. 7 Feb 1893 | Straiton, Midlothian, Scotland | Main Tree |
| 22 | WATSON, Isabel E. | I1604 | b. 25 Apr 1897 | Portobello, Edinburgh, Scotland | Main Tree |
| 23 | WATSON, Ivan Patrick | I4901 | Main Tree | ||
| 24 | WATSON, James | I1622 | b. 27 Mar 1859 | Lasswade, Midlothian, Scotland | Main Tree |
| 25 | WATSON, James | I2988 | b. 5 Jul 1877 | West Lothian, Scotland | Main Tree |
| 26 | WATSON, James | I2030 | b. 11 Dec 1919 | Cardenden, Fife | Main Tree |
| 27 | WATSON, Janey | I2032 | Main Tree | ||
| 28 | WATSON, Jessie | I2989 | b. Abt 1882 | West Lothian, Scotland | Main Tree |
| 29 | WATSON, John | I1620 | b. 31 Aug 1854 | Lasswade, Midlothian, Scotland | Main Tree |
| 30 | WATSON, John Easton | I1601 | b. 28 May 1889 | Straiton, Midlothian, Scotland | Main Tree |
| 31 | WATSON, Living | I1757 | Main Tree | ||
| 32 | WATSON, Living | I1758 | Main Tree | ||
| 33 | WATSON, Living | I1759 | Main Tree | ||
| 34 | WATSON, Living | I1760 | Main Tree | ||
| 35 | WATSON, Living | I1761 | Main Tree | ||
| 36 | WATSON, Living | I1762 | Main Tree | ||
| 37 | WATSON, Margaret | I2115 | b. 26 Mar 1833 | Currie | Main Tree |
| 38 | WATSON, Peter | I1606 | b. 2 Oct 1900 | Portobello, Edinburgh, Scotland | Main Tree |
| 39 | WATSON, Peter Bell | I1624 | b. 21 Dec 1865 | Dalkeith, Midlothian, Scotland | Main Tree |
| 40 | WATSON, Pryde | I2403 | Main Tree | ||
| 41 | WATSON, Robert | I1621 | b. 14 Dec 1856 | Lasswade, Midlothian, Scotland | Main Tree |
| 42 | WATSON, Rosemary | I2033 | Main Tree | ||
| 43 | WATSON, Sarah | I1607 | b. Abt 1902 | Main Tree | |
| 44 | WATSON, Unnamed | I1608 | b. Abt 1902 | Main Tree | |
| 45 | WATSON, Walter | I2998 | b. Abt 1831 | Unknown | Main Tree |
| 46 | WATSON, William | I2116 | Main Tree | ||
| 47 | WATSON, William | I1609 | b. Abt 1825 | Carrington, Midlothian, Scotland | Main Tree |
| 48 | WATSON, William | I1619 | b. 15 May 1852 | Cockpen, Midlothian, Scotland | Main Tree |
| 49 | WATSON, William | I1600 | b. 13 Oct 1887 | Straiton, Midlothian, Scotland | Main Tree |




