Our Haigh & Gurden Family
Straiton, Midlothian, Scotland
Latitude: 55.8857775, Longitude: -3.1625424
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1889 | I1752 | |
| 2 | Feb 1886 | I1599 | |
| 3 | 13 Apr 1891 | I1602 | |
| 4 | 7 Feb 1893 | I1603 | |
| 5 | 28 May 1889 | I1601 | |
| 6 | 13 Oct 1887 | I1600 |
