Our Haigh & Gurden Family
Search Results
Matches 1 to 50 of 70 for Last Name equals TALLENTS AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TALLENTS, Agnes | I3352 | b. Between Apr 1853 and Jun 1853 | Ardwick, Lancashire, England | Main Tree |
| 2 | TALLENTS, Agnes Hodgson | I7418 | b. 1825 | Main Tree | |
| 3 | TALLENTS, Alfred | I3368 | b. 1886 | Levenshulme, Lancashire | Main Tree |
| 4 | TALLENTS, Ann | I7412 | b. 1808 | Main Tree | |
| 5 | TALLENTS, Ann | I7370 | b. 1847 | Main Tree | |
| 6 | TALLENTS, Brian | I3375 | b. 1912 | Manchester, Lancashire, England | Main Tree |
| 7 | TALLENTS, Dawrothia | I7388 | b. 1633 | Main Tree | |
| 8 | TALLENTS, Dinah | I7396 | b. 1680 | Main Tree | |
| 9 | TALLENTS, Edward | I3358 | b. Between Jul 1857 and Sep 1857 | Levenshulme, Lancashire | Main Tree |
| 10 | TALLENTS, Edward | I3369 | b. 1883 | Levenshulme, Lancashire | Main Tree |
| 11 | TALLENTS, Edward Arthur | I8142 | b. Between Oct 1886 and Dec 1886 | Levenshulme, Lancashire, England | Main Tree |
| 12 | TALLENTS, Edward Weaver | I3355 | b. 26 Jan 1820 | Ardwick, Lancashire, England | Main Tree |
| 13 | TALLENTS, Elenor | I7397 | b. 1683 | Main Tree | |
| 14 | TALLENTS, Elinor | I7383 | b. 1622 | Main Tree | |
| 15 | TALLENTS, Eliza | I7387 | b. 1630 | Main Tree | |
| 16 | TALLENTS, Elizabeth | I7389 | b. 1661 | Main Tree | |
| 17 | TALLENTS, Elizabeth Nancy | I7409 | b. 1775 | Main Tree | |
| 18 | TALLENTS, Ellen | I8144 | b. 1892 | Rusholme, Manchester, Lancashire | Main Tree |
| 19 | TALLENTS, Emily | I3370 | b. 1885 | Levenshulme, Lancashire | Main Tree |
| 20 | TALLENTS, Ernest | I3371 | b. 1888 | Levenshulme, Lancashire | Main Tree |
| 21 | TALLENTS, Rev Francis | I7382 | b. Nov 1619 | Pilsley, Derbyshire, England | Main Tree |
| 22 | TALLENTS, Francis | I7480 | b. 7 Sep 1656 | Main Tree | |
| 23 | TALLENTS, Francis | I7394 | b. 22 Oct 1673 | Main Tree | |
| 24 | TALLENTS, Francis | I7403 | b. 1704 | Sutton cum Duckmanton, Derbyshire, England | Main Tree |
| 25 | TALLENTS, Francis Samuel | I3367 | b. 1880 | Levenshulme, Lancashire | Main Tree |
| 26 | TALLENTS, Frederick | I3372 | b. 1893 | Levenshulme, Lancashire | Main Tree |
| 27 | TALLENTS, Godfrey | I7377 | b. 1634 | Main Tree | |
| 28 | TALLENTS, Godfrey | I7392 | b. 29 May 1668 | Main Tree | |
| 29 | TALLENTS, Godfrey | I7404 | b. 1705 | Main Tree | |
| 30 | TALLENTS, Harry | I8146 | b. 1901 | Levenshulme, Lancashire, England | Main Tree |
| 31 | TALLENTS, Herbert | I3373 | b. 1897 | Levenshulme, Lancashire | Main Tree |
| 32 | TALLENTS, Hildersham | I7479 | b. 1655 | Main Tree | |
| 33 | TALLENTS, James | I7371 | b. 1726 | Main Tree | |
| 34 | TALLENTS, James | I7407 | b. 1768 | Main Tree | |
| 35 | TALLENTS, James | I7410 | b. 1804 | Main Tree | |
| 36 | TALLENTS, James Hardy | I7415 | b. 1814 | Main Tree | |
| 37 | TALLENTS, Jane | I7416 | b. 1818 | Main Tree | |
| 38 | TALLENTS, John | I7405 | b. 1708 | Main Tree | |
| 39 | TALLENTS, John | I7511 | b. 1821 | Main Tree | |
| 40 | TALLENTS, John Samuel | I6764 | b. 5 Jun 1771 | Chesterfield, Derbyshire, England | Main Tree |
| 41 | TALLENTS, John Samuel | I7413 | b. 1810 | Main Tree | |
| 42 | TALLENTS, John Samuel | I7369 | b. 1844 | Main Tree | |
| 43 | TALLENTS, John Samuel | I3357 | b. Between Jul 1855 and Sep 1855 | Levenshulme, Lancashire | Main Tree |
| 44 | TALLENTS, John William | I8145 | b. Between Jan 1894 and Mar 1894 | Levenshulme, Lancashire, England | Main Tree |
| 45 | TALLENTS, Jonathan Albert | I3359 | b. Between Apr 1859 and Jun 1859 | Levenshulme, Lancashire | Main Tree |
| 46 | TALLENTS, Jonathan Hodgson | I7417 | b. 1818 | Manchester, Lancashire, England | Main Tree |
| 47 | TALLENTS, Joseph Hodgson | I3361 | b. 1842 | Ardwick, Lancashire, England | Main Tree |
| 48 | TALLENTS, Joseph Hodson | I8143 | b. Between Apr 1889 and Jun 1889 | Levenshulme, Lancashire, England | Main Tree |
| 49 | TALLENTS, Louisa | I7414 | b. 1811 | Main Tree | |
| 50 | TALLENTS, Maria | I7384 | b. 1625 | Main Tree |




