Our Haigh & Gurden Family
Manchester, Lancashire, England
Latitude: 53.47830399999999, Longitude: -2.244707999999946
Latitude: 53.785, Longitude: -2.249
Birth
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I4092 | |
| 2 | 13 Aug 1869 | I3178 | |
| 3 | Between Apr 1851 and Jun 1851 | I7810 | |
| 4 | 1848 | I7815 | |
| 5 | 1851 | I7817 | |
| 6 | 1853 | I7818 | |
| 7 | 1858 | I7820 | |
| 8 | 1820 | I7812 | |
| 9 | 1848 | I7816 | |
| 10 | 1843 | I7814 | |
| 11 | 1856 | I7819 | |
| 12 | 1860 | I7821 | |
| 13 | 1822 | I7813 | |
| 14 | 24 Apr 1877 | I6428 | |
| 15 | Abt 1874 | I6421 | |
| 16 | Abt 1898 | I6389 | |
| 17 | Abt 1900 | I6390 | |
| 18 | Abt 1896 | I6388 | |
| 19 | 14 Apr 1897 | I6752 | |
| 20 | 7 Nov 1892 | I4271 | |
| 21 | 1915 | I7969 | |
| 22 | 12 Aug 1913 | I7968 | |
| 23 | Between Apr 1879 and Jun 1879 | I3354 | |
| 24 | 1859 | I3382 | |
| 25 | 1856 | I3381 | |
| 26 | 1860 | I3383 | |
| 27 | 1852 | I1192 | |
| 28 | 1889 | I3363 | |
| 29 | 1854 | I3380 | |
| 30 | Abt 1878 | I6632 | |
| 31 | Between Oct 1901 and Dec 1901 | I7621 | |
| 32 | Between Jan 1867 and Mar 1867 | I62 | |
| 33 | 2 Dec 1894 | I5 | |
| 34 | 1890 | I57 | |
| 35 | 27 Oct 1871 | I487 | |
| 36 | Between Jan 1904 and Mar 1904 | I7622 | |
| 37 | 6 Feb 1900 | I60 | |
| 38 | 1866 | I55 | |
| 39 | Between Oct 1897 and Dec 1897 | I59 | |
| 40 | 27 Jul 1869 | I56 | |
| 41 | 1876 | I7207 | |
| 42 | 1879 | I7208 | |
| 43 | 1881 | I7209 | |
| 44 | 1810 | I7623 | |
| 45 | 1872 | I7206 | |
| 46 | 1818 | I7030 | |
| 47 | 7 Dec 1909 | I3386 | |
| 48 | 2 Sep 1903 | I3859 | |
| 49 | Cal Mar 1881 | I4096 | |
| 50 | 1870 | I4093 |
Christening
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1851 | I7810 | |
| 2 | 5 May 1851 | I7817 | |
| 3 | 1 Oct 1848 | I7816 | |
| 4 | 29 Oct 1843 | I7814 | |
| 5 | 18 May 1856 | I7819 | |
| 6 | 11 Aug 1822 | I7813 | |
| 7 | 17 Nov 1895 | I5 | |
| 8 | 25 Sep 1850 | I7734 | |
| 9 | 21 Jul 1841 | I7731 | |
| 10 | 21 Jan 1810 | I7623 | |
| 11 | 13 Sep 1843 | I7204 | |
| 12 | 17 Mar 1852 | I7735 | |
| 13 | 4 Mar 1846 | I7732 | |
| 14 | 21 Sep 1823 | I7029 | |
| 15 | 20 May 1821 | I3356 | |
| 16 | 23 Sep 1818 | I7030 | |
| 17 | 25 May 1873 | I7803 | |
| 18 | 3 Jun 1807 | I4311 | |
| 19 | 20 Nov 1853 | I3352 | |
| 20 | 22 Apr 1808 | I7412 | |
| 21 | 16 May 1858 | I3358 | |
| 22 | 23 Feb 1820 | I3355 | |
| 23 | 31 Mar 1814 | I7415 | |
| 24 | 22 Jan 1818 | I7416 | |
| 25 | 19 Sep 1810 | I7413 | |
| 26 | 31 Jul 1859 | I3359 | |
| 27 | 22 Jan 1818 | I7417 | |
| 28 | 13 Nov 1811 | I7414 | |
| 29 | 27 Dec 1805 | I7411 | |
| 30 | 12 Feb 1792 | I6763 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Apr 1884 and Jun 1884 | I7817 | |
| 2 | Between Jan 1941 and Mar 1941 | I5993 | |
| 3 | 1984 | I5262 | |
| 4 | Between Jan 1959 and Mar 1959 | I3364 | |
| 5 | 17 Feb 1929 | I1192 | |
| 6 | Between Jul 1932 and Sep 1932 | I5 | |
| 7 | Between Jan 1914 and Mar 1914 | I55 | |
| 8 | Between Jul 1942 and Sep 1942 | I56 | |
| 9 | 1835 | I6766 | |
| 10 | Between Apr 1900 and Jun 1900 | I432 | |
| 11 | Between Apr 1915 and Jun 1915 | I19 | |
| 12 | Between Jan 1976 and Mar 1976 | I4 | |
| 13 | Between Apr 1921 and Jun 1921 | I3860 | |
| 14 | Between Oct 1936 and Dec 1936 | I6 | |
| 15 | Between Jan 1947 and Mar 1947 | I8149 | |
| 16 | Between Apr 1954 and Jun 1954 | I8150 | |
| 17 | Between Jan 1914 and Mar 1914 | I7803 | |
| 18 | Between Apr 1949 and Jun 1949 | I8151 | |
| 19 | Between Oct 1853 and Dec 1853 | I6781 | |
| 20 | 7 Jan 1933 | I4119 | |
| 21 | 1961 | I5795 | |
| 22 | Between Jan 1927 and Mar 1927 | I7804 | |
| 23 | Between Jan 1929 and Mar 1929 | I3335 | |
| 24 | Between Apr 1955 and Jun 1955 | I8142 | |
| 25 | Between Apr 1936 and Jun 1936 | I3359 | |
| 26 | 8 May 1856 | I7411 | |
| 27 | Between Jan 1839 and Mar 1839 | I6763 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1888 | I3354 | |
| 2 | 4 Feb 1891 | I3362 | |
| 3 | 12 May 1856 | I7411 | |
| 4 | 15 Mar 1863 | I8169 |
Occupation
Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I7810 | |
| 2 | 7 Apr 1861 | I7815 | |
| 3 | 7 Apr 1861 | I7817 | |
| 4 | 7 Apr 1861 | I7818 | |
| 5 | 7 Apr 1861 | I7820 | |
| 6 | 7 Apr 1861 | I7812 | |
| 7 | 7 Apr 1861 | I7816 | |
| 8 | 7 Apr 1861 | I7814 | |
| 9 | 7 Apr 1861 | I7819 | |
| 10 | 19 Jun 1921 | I4271 | |
| 11 | 29 Sep 1939 | I4271 | |
| 12 | 29 Sep 1939 | I7968 | |
| 13 | 29 Sep 1939 | I3364 | |
| 14 | 31 Mar 1901 | I1192 | |
| 15 | 19 Jun 1921 | I1192 | |
| 16 | 17 Feb 1929 | I1192 | |
| 17 | 19 Jun 1921 | I3365 | |
| 18 | 29 Sep 1939 | I3365 | |
| 19 | 19 Jun 1921 | I7621 | |
| 20 | 31 Mar 1901 | I62 | |
| 21 | 2 Apr 1911 | I5 | |
| 22 | 19 Jun 1921 | I5 | |
| 23 | 2 Apr 1911 | I57 | |
| 24 | 19 Jun 1921 | I7622 | |
| 25 | 2 Apr 1911 | I60 | |
| 26 | 29 Sep 1939 | I60 | |
| 27 | 29 Sep 1939 | I60 | |
| 28 | 31 Mar 1901 | I55 | |
| 29 | 2 Apr 1911 | I59 | |
| 30 | 2 Apr 1911 | I55 | |
| 31 | 3 Apr 1881 | I56 | |
| 32 | 2 Apr 1911 | I56 | |
| 33 | 19 Jun 1921 | I56 | |
| 34 | 29 Sep 1939 | I56 | |
| 35 | 3 Apr 1881 | I7207 | |
| 36 | 5 Apr 1891 | I7207 | |
| 37 | 5 Apr 1891 | I7208 | |
| 38 | 5 Apr 1891 | I7209 | |
| 39 | 3 Apr 1881 | I7204 | |
| 40 | 5 Apr 1891 | I7204 | |
| 41 | 3 Apr 1881 | I7206 | |
| 42 | 2 Apr 1911 | I3386 | |
| 43 | 2 Apr 1871 | I3344 | |
| 44 | 2 Apr 1871 | I3343 | |
| 45 | 2 Apr 1911 | I3859 | |
| 46 | 2 Apr 1871 | I4091 | |
| 47 | 3 Apr 1881 | I4091 | |
| 48 | 7 Apr 1861 | I432 | |
| 49 | 2 Apr 1871 | I432 | |
| 50 | 2 Apr 1911 | I18 |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAMFORD / BARON | Between Oct 1848 and Dec 1848 | F2548 |
| 2 | BEAUMONT / FRANCES | 1892 | F2081 |
| 3 | ENTWISTLE / EVANS | 29 Oct 1894 | F15 |
| 4 | ENTWISTLE / O'KEEFE | Between Oct 1923 and Dec 1923 | F2516 |
| 5 | FRITH / MASSEY | 3 Apr 1804 | F2214 |
| 6 | GURDEN / ENTWISTLE | Between Apr 1918 and Jun 1918 | F3 |
| 7 | GURDEN / ROBERTS | Between Jul 1948 and Sep 1948 | F252 |
| 8 | HANLEY / LEWIS | 26 May 1884 | F354 |
| 9 | HEAPY / BAMFORD | 7 Feb 1870 | F2546 |
| 10 | MORRIS / GURDEN | 2 Aug 1924 | F2464 |
| 11 | RUTTER / HUGHES | Between Jul 1893 and Sep 1893 | F2299 |
| 12 | SIMMONS / EVANS | 17 Jun 1888 | F2517 |
| 13 | TALLENTS / FAULKNER | 29 Nov 1863 | F2417 |
