Our Haigh & Gurden Family
Search Results
Matches 1 to 9 of 9 for Last Name equals SWALLOW AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SWALLOW, Annie | I4433 | b. Abt 1886 | Holme, Yorkshire, England | Main Tree |
| 2 | SWALLOW, Elizabeth | I7506 | b. Abt Nov 1673 | Cawthorne, Yorkshire, England | Main Tree |
| 3 | SWALLOW, Elizabeth | I8232 | b. 1730 | Main Tree | |
| 4 | SWALLOW, Elizabeth | I6761 | b. 1753 | Castle Hill, Huddersfield, Yorkshire | Main Tree |
| 5 | SWALLOW, Henry | I4434 | Main Tree | ||
| 6 | SWALLOW, Jane P | I8220 | b. 17 Dec 1892 | Main Tree | |
| 7 | SWALLOW, John | I8228 | Main Tree | ||
| 8 | SWALLOW, Richard | I8227 | b. 1726 | Almondbury, Yorkshire, England | Main Tree |
| 9 | SWALLOW, Sarah | I973 | b. 1796 | Main Tree |




