Our Haigh & Gurden Family
Almondbury, Yorkshire, England


Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1735 | I974 |
2 | ![]() | Oct 1784 | I976 |
3 | ![]() | 1698 | I8229 |
4 | ![]() | 1765 | I7218 |
5 | ![]() | 1853 | I1210 |
6 | ![]() | 27 Dec 1839 | I1221 |
7 | ![]() | 1831 | I1222 |
8 | ![]() | 1847 | I1208 |
9 | ![]() | 1824 | I873 |
10 | ![]() | Abt 1846 | I6416 |
11 | ![]() | 1848 | I1209 |
12 | ![]() | Abt Oct 1781 | I1219 |
13 | ![]() | 1730 | I7837 |
14 | ![]() | 1832 | I4289 |
15 | ![]() | 1744 | I8225 |
16 | ![]() | 1729 | I8226 |
17 | ![]() | 1702 | I8237 |
18 | ![]() | 1636 | I8233 |
19 | ![]() | 1672 | I8231 |
20 | ![]() | Abt 1753 | I7448 |
21 | ![]() | 1810 | I7459 |
22 | ![]() | Jul 1787 | I7453 |
23 | ![]() | Dec 1698 | I1054 |
24 | ![]() | Sep 1733 | I1061 |
25 | ![]() | Sep 1764 | I1062 |
26 | ![]() | 1677 | I7635 |
27 | ![]() | 1703 | I7213 |
28 | ![]() | 1731 | I7212 |
29 | ![]() | 1715 | I7314 |
30 | ![]() | 1740 | I7312 |
31 | ![]() | Abt 1880 | I5605 |
32 | ![]() | 1726 | I8227 |
33 | ![]() | 5 Feb 1797 | I1224 |
Christening
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1559 | I4189 |
2 | ![]() | 7 Jun 1735 | I974 |
3 | ![]() | 16 Sep 1798 | I6401 |
4 | ![]() | 31 Dec 1698 | I8229 |
5 | ![]() | 7 Jan 1781 | I3433 |
6 | ![]() | 13 Apr 1765 | I7218 |
7 | ![]() | 31 Jan 1685 | I7636 |
8 | ![]() | 16 Jul 1730 | I7837 |
9 | ![]() | 11 Jul 1779 | I7759 |
10 | ![]() | 8 Oct 1775 | I7760 |
11 | ![]() | 31 Aug 1766 | I998 |
12 | ![]() | 4 Nov 1744 | I8225 |
13 | ![]() | 19 Oct 1754 | I113 |
14 | ![]() | 29 Apr 1729 | I8226 |
15 | ![]() | 22 Jan 1608 | I146 |
16 | ![]() | May 1612 | I147 |
17 | ![]() | 8 May 1636 | I8233 |
18 | ![]() | 29 Nov 1794 | I4344 |
19 | ![]() | 13 Nov 1796 | I102 |
20 | ![]() | 18 Sep 1785 | I7452 |
21 | ![]() | 28 Jul 1787 | I7453 |
22 | ![]() | 23 Jun 1806 | I7458 |
23 | ![]() | 9 Dec 1770 | I966 |
24 | ![]() | 1 Jan 1699 | I1054 |
25 | ![]() | 19 Oct 1760 | I1055 |
26 | ![]() | 10 Sep 1733 | I1061 |
27 | ![]() | 15 Sep 1764 | I1062 |
28 | ![]() | 31 Oct 1807 | I383 |
29 | ![]() | 4 Dec 1731 | I1075 |
30 | ![]() | 23 Jul 1730 | I1084 |
31 | ![]() | 1 Jul 1677 | I7635 |
32 | ![]() | 1 Aug 1703 | I7213 |
33 | ![]() | 31 Mar 1731 | I7212 |
34 | ![]() | 3 Oct 1715 | I7314 |
35 | ![]() | 19 Jul 1740 | I7312 |
36 | ![]() | 28 Jun 1767 | I3424 |
37 | ![]() | 19 Mar 1742 | I8140 |
38 | ![]() | 6 Aug 1797 | I877 |
39 | ![]() | 23 Feb 1800 | I6728 |
40 | ![]() | 26 Feb 1757 | I4061 |
41 | ![]() | 14 Jul 1726 | I8227 |
42 | ![]() | 1 Apr 1781 | I3432 |
43 | ![]() | 5 Mar 1797 | I1224 |
44 | ![]() | 28 Mar 1641 | I8234 |
45 | ![]() | 8 May 1799 | I876 |
46 | ![]() | 2 Feb 1744 | I7313 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Oct 1578 | I4187 |
2 | ![]() | Between Jan 1750 and Mar 1750 | I8229 |
3 | ![]() | 1797 | I7836 |
4 | ![]() | 1692 | I8233 |
5 | ![]() | Abt Oct 1736 | I1054 |
6 | ![]() | 1787 | I8232 |
7 | ![]() | 1773 | I8227 |
8 | ![]() | 1702 | I8234 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1757 | I4170 |
2 | ![]() | 15 Mar 1750 | I8229 |
3 | ![]() | 15 Nov 1692 | I8233 |
4 | ![]() | 5 Apr 1782 | I1009 |
5 | ![]() | 8 Oct 1736 | I1054 |
6 | ![]() | 11 Aug 1841 | I8278 |
7 | ![]() | 13 Aug 1769 | I7315 |
8 | ![]() | 21 Jan 1787 | I8232 |
9 | ![]() | 5 Jun 1702 | I8234 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1781 | I7222 |
Marriage
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / | 14 Feb 1759 | F276 |
2 | / | 14 Jan 1838 | F288 |
3 | BATTYE / ARMITEDGE | 20 Jun 1575 | F1254 |
4 | BATTYE / BROADHEAD | 22 Jun 1842 | F1843 |
5 | BATTYE / CHARLESWORTH | 5 Aug 1605 | F1255 |
6 | BATTYE / HANSON | 2 Jun 1611 | F1313 |
7 | BATTYE / LITTLEWOOD | 28 Jan 1821 | F239 |
8 | BROADBENT / HINCHCLIFFE | 21 May 1789 | F1082 |
9 | BROADHEAD / CROSSLAND | 1751 | F2553 |
10 | CARTWRIGHT / HAIGH | 16 Feb 1823 | F1090 |
11 | CROSLAND / SYKES | 21 May 1820 | F362 |
12 | DAWSON / EARNSHAW | 8 Apr 1798 | F2524 |
13 | HAIGH / BATTY | Jul 1725 | F2688 |
14 | HANSON / THORNTON | 1668 | F2685 |
15 | HARPIN / JEPSON | 7 Nov 1753 | F2224 |
16 | HOLLINGWORTH / BROADHEAD | 11 Jul 1785 | F2366 |
17 | HOLLINGWORTH / BROADHEAD | 31 Jul 1820 | F31 |
18 | HOYLE / BARBER | 26 Oct 1758 | F282 |
19 | HOYLE / FIRTH | 24 Oct 1785 | F310 |
20 | HOYLE / HEYWOOD | 26 Dec 1781 | F299 |
21 | HOYLE / HOBSON | 8 Apr 1726 | F312 |
22 | HOYLE / LEE | 10 May 1818 | F305 |
23 | HOYLE / WOOD | 26 Dec 1785 | F307 |
24 | JEPSON / BROOK | 5 Nov 1702 | F2493 |
25 | JEPSON / MALLINSON | 11 May 1727 | F2363 |
26 | JEPSON / REYNER | 26 Oct 1668 | F2494 |
27 | KENION / ROEBUCK | 25 Feb 1738 | F2395 |
28 | KENION / WHITELY | 14 Sep 1766 | F2394 |
29 | LODGE / HAIGH | 9 May 1765 | F2644 |
30 | ROLLINSON / SYKES | 26 Dec 1831 | F2217 |
31 | SWALLOW / BRADLEY | 20 Feb 1725 | F2682 |
32 | SYKES / PEARSON | 12 May 1799 | F1042 |