Our Haigh & Gurden Family
Search Results
Matches 1 to 50 of 95 for Last Name equals PATERSON AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PATERSON, Agnes | I2370 | b. 22 Feb 1884 | Ratho | Main Tree |
| 2 | PATERSON, Agnes Dick | I2190 | b. 22 Dec 1856 | Bonnington | Main Tree |
| 3 | PATERSON, Agnes Sommerville | I2254 | b. 27 May 1895 | Hatton Mains, Ratho | Main Tree |
| 4 | PATERSON, Alexander | I2350 | b. 30 Sep 1905 | Harthill | Main Tree |
| 5 | PATERSON, Ann | I2175 | b. 27 Dec 1869 | Main Tree | |
| 6 | PATERSON, Ann Brodie | I2345 | b. 8 Jun 1900 | Dumback, Whitburn | Main Tree |
| 7 | PATERSON, Annie | I2288 | b. 2 Nov 1890 | Ratho | Main Tree |
| 8 | PATERSON, Annie | I1728 | b. 23 Jul 1902 | Kirkhill Road, Broxburn, Uphall, Scotland | Main Tree |
| 9 | PATERSON, Barbara N | I2303 | Main Tree | ||
| 10 | PATERSON, Catherine | I2106 | b. 23 Jul 1833 | Kirknewton, Scotland | Main Tree |
| 11 | PATERSON, Catherine | I2119 | b. 17 Jun 1851 | Kirkliston | Main Tree |
| 12 | PATERSON, Catherine | I2166 | b. 11 Sep 1857 | Kirkliston, West Lothian, Scotland | Main Tree |
| 13 | PATERSON, Catherine | I2191 | b. 1 Oct 1858 | Bonnington | Main Tree |
| 14 | PATERSON, Christina | I2361 | b. 21 May 1882 | Broxburn, Uphall | Main Tree |
| 15 | PATERSON, Christina | I1725 | b. 18 Jan 1892 | Kirkhill Rows, Uphall, West Lothian, Scotland | Main Tree |
| 16 | PATERSON, Crawford | I2282 | b. 31 Jul 1879 | Knightsbridge, Livingstone | Main Tree |
| 17 | PATERSON, David | I2302 | Main Tree | ||
| 18 | PATERSON, David | I2114 | b. 21 Aug 1840 | Kirknewton, Scotland | Main Tree |
| 19 | PATERSON, David | I2199 | b. 3 Jun 1850 | Kirknewton, Scotland | Main Tree |
| 20 | PATERSON, David | I2171 | b. 21 May 1862 | Kirkliston, West Lothian, Scotland | Main Tree |
| 21 | PATERSON, David | I2137 | b. 2 Jan 1864 | Main Tree | |
| 22 | PATERSON, David | I2138 | b. 2 Feb 1865 | Cramond Bridge, Dalmeny | Main Tree |
| 23 | PATERSON, David | I2230 | b. 8 Sep 1874 | Main Tree | |
| 24 | PATERSON, David | I2349 | b. 15 Mar 1903 | Harthill | Main Tree |
| 25 | PATERSON, David Millar | I2255 | b. 6 Apr 1897 | Hatton Mains, Ratho | Main Tree |
| 26 | PATERSON, David Weddell | I2313 | b. 23 Apr 1899 | Ratho | Main Tree |
| 27 | PATERSON, Elizabeth | I1727 | b. 15 May 1897 | Kirkhill Road, Broxburn, Uphall, Scotland | Main Tree |
| 28 | PATERSON, Elizabeth Mary Brown | I2222 | b. 23 Apr 1867 | Edinburgh, Midlothian, Scotland | Main Tree |
| 29 | PATERSON, George Neil | I2300 | b. 26 Nov 1890 | Southhill Cottage, Whitburn | Main Tree |
| 30 | PATERSON, Helen | I2118 | b. 13 Apr 1848 | Polmont | Main Tree |
| 31 | PATERSON, Helen | I2136 | b. 5 Dec 1861 | West Murieston, Mid Calder | Main Tree |
| 32 | PATERSON, Helen | I2283 | b. 21 Sep 1882 | Harelaw, Currie | Main Tree |
| 33 | PATERSON, Helen Downs Graham | I2242 | b. 8 Aug 1880 | Knightsridge, Livingstone | Main Tree |
| 34 | PATERSON, Helen Graham | I2337 | b. 22 Mar 1897 | Dumback, Whitburn | Main Tree |
| 35 | PATERSON, Helen Graham Fisher | I2305 | b. 11 Jun 1904 | West Binny | Main Tree |
| 36 | PATERSON, Isa Watson | I2227 | b. 27 Nov 1869 | Edinburgh, Midlothian, Scotland | Main Tree |
| 37 | PATERSON, Isabella Kirkwood Buchanan | I1731 | b. 2 Apr 1900 | Kirkhill Road, Broxburn, Uphall, Scotland | Main Tree |
| 38 | PATERSON, James | I2161 | b. 2 Mar 1854 | Kirkliston | Main Tree |
| 39 | PATERSON, James | I2132 | b. 5 Apr 1860 | Craigie | Main Tree |
| 40 | PATERSON, James | I2274 | b. 16 May 1876 | Craigbrae, Parish of Dalmeny | Main Tree |
| 41 | PATERSON, James | I2243 | b. 13 Sep 1882 | Red Row, Currie | Main Tree |
| 42 | PATERSON, James | I2318 | b. 10 May 1906 | Ratho | Main Tree |
| 43 | PATERSON, James Brodie | I2327 | b. 7 Nov 1888 | Gateside, Whitburn | Main Tree |
| 44 | PATERSON, Jane | I1615 | Main Tree | ||
| 45 | PATERSON, Jane | I2128 | b. 14 Aug 1856 | Craigie | Main Tree |
| 46 | PATERSON, Janet Bell | I2287 | b. 17 Jan 1886 | Ratho | Main Tree |
| 47 | PATERSON, Janet Brown | I2165 | b. 9 Feb 1855 | Kirkliston, West Lothian, Scotland | Main Tree |
| 48 | PATERSON, Jeanie Wilson | I2328 | b. 1 Nov 1890 | Dumback, Whitburn | Main Tree |
| 49 | PATERSON, John | I2147 | b. 23 Mar 1867 | Cramond Bridge, Parish of Dalmeny | Main Tree |
| 50 | PATERSON, John | I1726 | b. 21 Aug 1894 | Kirkhill Road, Broxburn, Uphall, Scotland | Main Tree |




