Our Haigh & Gurden Family
Dumback, Whitburn
Latitude: 55.8635613, Longitude: -3.6819742
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1868 | I2152 | |
| 2 | 8 Jun 1900 | I2345 | |
| 3 | 22 Mar 1897 | I2337 | |
| 4 | 1 Nov 1890 | I2328 | |
| 5 | 18 Nov 1894 | I2333 | |
| 6 | 21 Jun 1899 | I2341 |
