Our Haigh & Gurden Family
Search Results
Matches 1 to 19 of 19 for Last Name equals ENTWISTLE AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ENTWISTLE, Albert | I7621 | b. Between Oct 1901 and Dec 1901 | Manchester, Lancashire, England | Main Tree |
| 2 | ENTWISTLE, Alfred | I62 | b. Between Jan 1867 and Mar 1867 | Manchester, Lancashire, England | Main Tree |
| 3 | ENTWISTLE, Elizabeth | I8010 | b. 1832 | Main Tree | |
| 4 | ENTWISTLE, Elizabeth | I7259 | b. 1861 | Blackburn, Lancashire, England | Main Tree |
| 5 | ENTWISTLE, Elizabeth "Bertha" | I58 | b. 1892 | Main Tree | |
| 6 | ENTWISTLE, Emma | I5 | b. 2 Dec 1894 | Manchester, Lancashire, England | Main Tree |
| 7 | ENTWISTLE, Frank | I57 | b. 1890 | Manchester, Lancashire, England | Main Tree |
| 8 | ENTWISTLE, Hannah | I8008 | b. 1825 | Main Tree | |
| 9 | ENTWISTLE, James | I7260 | b. 1783 | Lower Darwen, Lancashire, England | Main Tree |
| 10 | ENTWISTLE, James Edward | I487 | b. 27 Oct 1871 | Manchester, Lancashire, England | Main Tree |
| 11 | ENTWISTLE, Jane | I7622 | b. Between Jan 1904 and Mar 1904 | Manchester, Lancashire, England | Main Tree |
| 12 | ENTWISTLE, Joseph | I60 | b. 6 Feb 1900 | Manchester, Lancashire, England | Main Tree |
| 13 | ENTWISTLE, Mary Ann | I486 | b. 1858 | Blackburn, Lancashire, England | Main Tree |
| 14 | ENTWISTLE, Phinebas | I8011 | b. 1836 | Main Tree | |
| 15 | ENTWISTLE, Thomas | I8009 | b. 1828 | Blackburn, Lancashire, England | Main Tree |
| 16 | ENTWISTLE, William | I485 | b. 14 Mar 1826 | Blackburn, Lancashire, England | Main Tree |
| 17 | ENTWISTLE, William | I8012 | b. 1840 | Main Tree | |
| 18 | ENTWISTLE, William | I55 | b. 1866 | Manchester, Lancashire, England | Main Tree |
| 19 | ENTWISTLE, William | I59 | b. Between Oct 1897 and Dec 1897 | Manchester, Lancashire, England | Main Tree |




