Our Haigh & Gurden Family
Search Results
Matches 1 to 44 of 44 for Last Name equals COOK AND Tree equals Main Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COOK, Ann | I3745 | b. 1846 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 2 | COOK, Barbara Elspeth | I1750 | Main Tree | ||
| 3 | COOK, Booth | I3736 | b. 1860 | Fulstone, Yorkshire, England | Main Tree |
| 4 | COOK, Caitlin | I2023 | Main Tree | ||
| 5 | COOK, Christopher | I2022 | Main Tree | ||
| 6 | COOK, Cyril | I7053 | b. 13 Oct 1902 | Brierley Hill, Staffordshire | Main Tree |
| 7 | COOK, Daniel | I3730 | b. 1821 | Upperthong, Holmfirth, Yorkshire | Main Tree |
| 8 | COOK, Elizabeth | I3732 | b. 1845 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 9 | COOK, Emma | I3733 | b. 1850 | Fulstone, Yorkshire, England | Main Tree |
| 10 | COOK, Ethel | I3752 | b. Abt Nov 1890 | Birstall, Batley, Yorkshire | Main Tree |
| 11 | COOK, Frank | I5175 | b. 1913 | Denby, Yorkshire, England | Main Tree |
| 12 | COOK, Fred | I3734 | b. 1855 | Fulstone, Yorkshire, England | Main Tree |
| 13 | COOK, Frederick | I8294 | b. 1885 | Main Tree | |
| 14 | COOK, Gary John | I2012 | Main Tree | ||
| 15 | COOK, Graeme William | I2013 | Main Tree | ||
| 16 | COOK, Hannah | I3731 | b. 1843 | Wooldale, Holmfirth, Yorkshire, England | Main Tree |
| 17 | COOK, Harriet | I7231 | b. Between Jan 1866 and Mar 1866 | Worcestershire, England | Main Tree |
| 18 | COOK, Henry | I5176 | b. 1915 | Denby, Yorkshire, England | Main Tree |
| 19 | COOK, Ida | I3754 | b. 1896 | Birstall, Batley, Yorkshire | Main Tree |
| 20 | COOK, James | I3737 | b. 1862 | Fulstone, Yorkshire, England | Main Tree |
| 21 | COOK, Jean Margot | I1749 | Main Tree | ||
| 22 | COOK, Jeremy | I2021 | Main Tree | ||
| 23 | COOK, Job | I7052 | b. 14 Aug 1872 | Stourbridge, Worcestershire | Main Tree |
| 24 | COOK, John | I8043 | Main Tree | ||
| 25 | COOK, John | I7224 | b. Between Jan 1845 and Mar 1845 | Churchill, Worcestershire, England | Main Tree |
| 26 | COOK, John Thomas | I7226 | b. 1871 | Staffordshire, England | Main Tree |
| 27 | COOK, Kayla | I2024 | Main Tree | ||
| 28 | COOK, Leanne Christine | I2014 | Main Tree | ||
| 29 | COOK, Lennon | I2018 | Main Tree | ||
| 30 | COOK, Mary | I3750 | b. 1885 | Fulstone, Yorkshire, England | Main Tree |
| 31 | COOK, Mary Jane | I3735 | b. 1857 | Fulstone, Yorkshire, England | Main Tree |
| 32 | COOK, May Magdalen | I7089 | b. Cal 1900 | South Shields, Durham, England | Main Tree |
| 33 | COOK, Patience | I7227 | b. Between Jul 1874 and Sep 1874 | Staffordshire, England | Main Tree |
| 34 | COOK, Percival | I5173 | b. Abt 1888 | Main Tree | |
| 35 | COOK, Ruth Ellen | I7229 | b. Between Oct 1879 and Dec 1879 | Stourbridge, Staffordshire, England | Main Tree |
| 36 | COOK, Samuel | I5174 | Main Tree | ||
| 37 | COOK, Sarah E | I3751 | b. 1888 | Birstall, Batley, Yorkshire | Main Tree |
| 38 | COOK, Sasha Christina | I2020 | Main Tree | ||
| 39 | COOK, Sidney | I1748 | Main Tree | ||
| 40 | COOK, Susannah | I7228 | b. Between Jul 1876 and Sep 1876 | Stourbridge, Worcestershire, England | Main Tree |
| 41 | COOK, Thomas Henry | I3753 | b. 1894 | Birstall, Batley, Yorkshire, England | Main Tree |
| 42 | COOK, Toni | I4813 | Main Tree | ||
| 43 | COOK, Violet | I7032 | b. 17 Dec 1904 | Stourbridge, Worcestershire | Main Tree |
| 44 | COOK, William Walter | I1751 | Main Tree |




