Our Haigh & Gurden Family

Census 1861 Holmfirth, Huddersfield 3250 29a (BMD Yorkshire 1961 Census)



Source Information

  • Title Census 1861 Holmfirth, Huddersfield 3250 29a (BMD Yorkshire 1961 Census) 
    Source ID S88 
    Text Battye Thomas 66 Huddersfield, Holmfirth 3250 29a
    Battye Betty 60 Huddersfield, Holmfirth 3250 29a
    Battye Albert 20 Huddersfield, Holmfirth 3250 29a
    Battye Emma 17 Huddersfield, Holmfirth 3250 29a
    Battye Thomas 30 Huddersfield, Holmfirth 3250 29a
    Battye Sarah 26 Huddersfield, Holmfirth 3250 29a
    Battye Albert 8 Huddersfield, Holmfirth 3250 29a
    Battye Emily 6 Huddersfield, Holmfirth 3250 29a
    Battye John 4 Huddersfield, Holmfirth 3250 29a
    Battye Joseph 2 Huddersfield, Holmfirth 3250 29a
    Battye George A 6mo Huddersfield, Holmfirth 3250 29a