Our Haigh & Gurden Family

Census 1891 Almondbury, Yorkshire, England RG12/3563/87/4/33 (James Sykes)


Source Information

  • Title Census 1891 Almondbury, Yorkshire, England RG12/3563/87/4/33 (James Sykes) 
    Publisher RG12/3563/87/4/33 
    Source ID S868 
    Text Census England 1891
    Address: Stoney Lane, Taylor Hill
    Place: Almondbury, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    | Head | M | M | 36 | Woollen Pattern Weaver Worsted | Employed | Denby Dale, Yorkshire, England |
    | Wife | M | F | 39 | | | Berry Brow, Huddersfield, Yorkshire, England |
    | Son | S | M | 10 | | Scholar | Berry Brow, Huddersfield, Yorkshire, England |
    | Son | S | M | 9 | | Scholar | Berry Brow, Huddersfield, Yorkshire, England |
    | Son | S | M | 7 | | Scholar | Berry Brow, Huddersfield, Yorkshire, England |
    | Daughter | S | F | 1 | | | Yorkshire, England |
      Linked to
    Individuals: 6
    Hannah (SYKES)
    Dyson SYKES
    Fred SYKES
    Herman SYKES
    Hilda SYKES
    James SYKES