Our Haigh & Gurden Family

Census 1861 Wigan, Lancashire, England RG09/2773/85/6/26 (James Wilson)



Source Information

  • Title Census 1861 Wigan, Lancashire, England RG09/2773/85/6/26 (James Wilson) 
    Publisher RG09/2773/85/6/26 
    Source ID S844 
    Text Census England 1861
    Address: Buckley House, 11 Kenyon Lane
    Place: Wigan, Lancashire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    | Head | Mar | M | 72 | Stone Keeper at Coal Place | Leeds, Yorkshire, England |
    | Wife | Mar | F | 72 | House Keeper | Leeds, Yorkshire, England |
    | Daughter | Mar | F | 36 | Hosekeeper | Rotherham, Yorkshire, England |
    | Son-in-law | Mar | M | 41 | Blacksmith Hacker | Wigan, Lancashire, England |
    | Granddaughter | Unm | F | 7 | Scholar | Wigan, Lancashire, England |
    | Grandson | Unm | M | 3 | Scholar | Wigan, Lancashire, England |
    | Grandson | Unm | M | 1 | | Wigan, Lancashire, England |
      Linked to (7) Martha (WILSON)
    James WALES
    Mary WALES
    William WALES
    William WALES
    James WILSON
    Sarah A WILSON