Our Haigh & Gurden Family

Census 1891 Cartworth, Holmfirth, Yorkshire, England RG12/3558/9/11/56 (James Henry Battye)



Source Information

  • Title Census 1891 Cartworth, Holmfirth, Yorkshire, England RG12/3558/9/11/56 (James Henry Battye) 
    Publisher RG12/3558/9/11/56 
    Source ID S840 
    Text Census England 1891
    Address: Brown Hill Lane
    Place: Cartworth, Holmfirth, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    | Head | M | M | 40 | Mechanic Iron Turner | | Cartworth, Holmfirth, Yorkshire, England |
    | Wife | M | F | 40 | | | Austonley, Holmfirth, West Yorkshire, England |
    | Son | S | M | 19 | Dyers Labourer | | Waterside, Hinchliffe Mill, Yorkshire, England |
    | Son | S | M | 17 | Piece Tenter | | Brownhill Lane, Cartworth, Yorkshire, England |
    | Daughter | S | F | 16 | Scholar | | Brownhill Lane, Cartworth, Yorkshire, England |
    | Daughter | S | F | 11 | Scholar | | Brownhill Lane, Cartworth, Yorkshire, England |
    | Daughter | S | F | 10 | Scholar | | Austonley, Holmfirth, West Yorkshire, England |
    | Son | S | M | 7 | Scholar | | Brownhill Lane, Cartworth, Yorkshire, England |
      Linked to (7) Albert BATTYE
    Alice Maud BATTYE
    Hannah Elizabeth BATTYE
    James Henry BATTYE
    Joe BATTYE
    John BATTYE
    Mary Ellen BATTYE