Our Haigh & Gurden Family

Census 1871 Torrington, Devon, England RG10/2197/40/10/64 (John Slade)



Source Information

  • Title Census 1871 Torrington, Devon, England RG10/2197/40/10/64 (John Slade) 
    Publisher RG10/2197/40/10/64 
    Source ID S833 
    Text Census England 1871
    Address: South Hay, Lower, Shebbear
    Place: Torrington, Devon, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    | Head | Mar | M | 51 | Farmer | Broad Wood Kelly, Devon, England |
    | Wife | Mar | F | 51 | Farmer's Wife | Coleridge, Devon, England |
    | Son | Unm | M | 16 | Farmer's Son | Ashbury, Devon, England |
    | Daughter | Unm | F | 15 | Farmer's Daughter | Ashbury, Devon, England |
    | Daughter | Unm | F | 12 | Farmer's Daughter | Ashbury, Devon, England |
    | Daughter | Unm | F | 8 | Scholar | Ashbury, Devon, England |
    | Son | Unm | M | 7 | Scholar | Hatherleigh, Devon, England |
      Linked to (7) Mary DART
    Charity SLADE
    Charlotte SLADE
    Eliza SLADE
    John SLADE
    Samuel SLADE
    Thomas Richard SLADE