Our Haigh & Gurden Family

Census 1851 Lancaster, Lancashire, England HO107/2272/142/3/14



Source Information

  • Title Census 1851 Lancaster, Lancashire, England HO107/2272/142/3/14 
    Publisher HO107/2272/142/3/14 
    Source ID S827 
    Text Census England 1851
    Address: Penny Street
    Place: Lancaster, Lancashire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    William Lawson | Head | Mar | M | 37 | General Dealer | Bradford, Yorkshire, England |
    Isabella Lawson | Wife | Mar | F | 32 | | Lancaster, Lancashire, England |
    Jane Lawson | Daughter | Unm | F | 11 | Scholar | Lancaster, Lancashire, England |
    William Burton Lawson | Son | Unm | M | 9 | Scholar | Lancaster, Lancashire, England |
    Mary Lawson | Daughter | Unm | F | 6 | Scholar | Lancaster, Lancashire, England |
    Joseph Lawson | Son | Unm | M | 2 | | Lancaster, Lancashire, England |
      Linked to (5) Jane LAWSON
    Joseph LAWSON
    Mary LAWSON
    William LAWSON
    William Burton LAWSON