Our Haigh & Gurden Family

Census 1921 Gloucester, Gloucestershire, England RG15/12000/82/


Source Information

  • Title Census 1921 Gloucester, Gloucestershire, England RG15/12000 82  
    Publisher RG15/12000 82  
    Source ID S821 
    Text Census England 1921
    Address: 12 Carters Yard, Swan Lane
    Place: Gloucester, Gloucestershire, England


    Name | Relation | Age | Sex | Marr/Orph'd | Birthplace | Nationality | Education | Occupation | Employment | Place of Work | Chd \<16 | Children's Ages
    Thomas William Knight | Head | 45y 7m | M | Married | Gloucester, Gloucestershire, England | | | Dock Corn Farm | Worker | Turner Nattys & Ltd | |
    Florence Eliza A Knight | Wife | 43y 9m | F | Married | Gloucester, Gloucestershire, England | | | Home Duties | | | |
    James W Knight | Son | 22y 4m | M | Married | Gloucester, Gloucestershire, England | | | Iron Moulder | Worker | M Hayes & Son Mass Founders | |
    Percy Hudson P Knight | Son | 20y 5m | M | Married | Gloucester, Gloucestershire, England | | | Soldier Private Home on Leave | Worker | H M Army | |
    Irene Lilian Knight | Daughter | 18y 7m | F | Single | Gloucester, Gloucestershire, England | | | Domestic Sevant | Worker | Childrens Hospital | |
    Lottie Edith Knight | Daughter | 17 | F | Single | Gloucester, Gloucestershire, England | | | Private (Out of Work) | Out of Work | Formerley St Augustine Road, Pennorth | |
    Victor Stanley Knight | Son | 9y 10m | M | Single | Gloucester, Gloucestershire, England | | | | | | |
    John H Knight | Son | 6y 9m | M | Single | Gloucester, Gloucestershire, England | | | | | | |
    Constance F Knight | Daughter | 4y 11m | F | Single | Gloucester, Gloucestershire, England | | | | | | |
    Florence May Knight | Daughter | 3y 1m | F | Single | Gloucester, Gloucestershire, England | | | | | | |
      Linked to
    Individuals: 9
    Florence Eliza A BOUCHER
    Constance F KNIGHT
    Irene Lilian KNIGHT
    James W KNIGHT
    John H KNIGHT
    Lottie Edith KNIGHT
    Percy Hudson Patrick KNIGHT
    Thomas William KNIGHT
    Victor Stanley KNIGHT