Our Haigh & Gurden Family

Census 1891 Dewsbury, Yorkshire, England RG12/3737/96/5/29



Source Information

  • Title Census 1891 Dewsbury, Yorkshire, England RG12/3737/96/5/29 
    Publisher RG12/3737/96/5/29 
    Source ID S819 
    Text Census England 1891
    Address: Sands Road, Soothill
    Place: Dewsbury, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    Samuel Sterry | Head | M | M | 43 | Pit Sinker (Well) | | The Lee, Herefordshire, England |
    Ann Sterry | Wife | M | F | 40 | | | Earlsheaton, Yorkshire, England |
    Mary E Sterry | Daughter | S | F | 16 | Cloth Weaver | | Earlsheaton, Yorkshire, England |
    Edwin Sterry | Son | S | M | 15 | Piecer in Woollen Mill | | Yorkshire, England |
    Ada Sterry | Daughter | S | F | 12 | | | Mirfield, Yorkshire, England |
    Eda Sterry | Daughter | S | F | 10 | Scholar | | Earlsheaton, Yorkshire, England |
    Sam Sterry | Son | S | M | 6 | Scholar | | Earlsheaton, Yorkshire, England |
    Archibold Sterry | Son | S | M | 2 | | | Earlsheaton, Yorkshire, England |
    Elsie Sterry | Daughter | S | F | 0 | | | |
      Linked to (5) Eda STERRY
    Edwin STERRY
    Mary Elizabeth STERRY
    Sam STERRY
    Samuel STERRY