Our Haigh & Gurden Family

Census 1901 Dewsbury, Yorkshire, England RG13/4271/38/26/195



Source Information

  • Title Census 1901 Dewsbury, Yorkshire, England RG13/4271/38/26/195 
    Publisher RG13/4271/38/26/195 
    Source ID S818 
    Text Census England 1901
    Address: Coop Mill, Soothill Nether
    Place: Dewsbury, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | At Home | Where Born | Infirmity
    Ann (Sterry) | Head | W | F | 50 | | | | Earlsheaton, Yorkshire, England |
    Mary E Sterry | Daughter | S | F | 26 | Woollen Cloth Weaver | | | Earlsheaton, Yorkshire, England |
    Ada Sterry | Daughter | S | F | 22 | Rug Weaver | | | Ravensthorpe, Yorkshire, England |
    Sam Sterry | Son | S | M | 16 | House Painter & Paper Hanger | | | Earlsheaton, Yorkshire, England |
    Eda Sterry | Daughter | S | F | 20 | Dress Maker | | | Earlsheaton, Yorkshire, England |
    Archibold Sterry | Son | S | M | 12 | | | | Earlsheaton, Yorkshire, England |
      Linked to (5) Ada STERRY
    Archibold STERRY
    Eda STERRY
    Mary Elizabeth STERRY
    Sam STERRY