Our Haigh & Gurden Family

Census 1861 Dewsbury, Yorkshire, England RG9/3411/100/37/221



Source Information

  • Title Census 1861 Dewsbury, Yorkshire, England RG9/3411/100/37/221 
    Publisher RG9/3411/100/37/221 
    Source ID S816 
    Text Census England 1861
    Address: Fearnley Street
    Place: Dewsbury, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    William Day | Head | Mar | M | 37 | Blacksmith | |
    Julia Day | Wife | Mar | F | 37 | | Mirfield, Yorkshire, England |
    Ann D Hirst | | Unm | F | 4 | Scholar | |
    Sarah Day | Daughter | Unm | F | 8 | Scholar | Dewsbury, Yorkshire, England |
    John Day | Son | Unm | M | 6 | Scholar | Dewsbury, Yorkshire, England |
    Mary J Day | Daughter | Unm | F | 2 | | Dewsbury, Yorkshire, England |
    Elizabeth E Day | Daughter | Unm | F | 0 | | Dewsbury, Yorkshire, England |
      Linked to (7) Elizabeth E DAY
    John DAY
    Mary J DAY
    Sarah DAY
    William DAY
    Ann D HIRST
    Julia HIRST