Our Haigh & Gurden Family

Census 1881 Salford, Lancashire, England RG11/3941/8/10/50


Source Information

  • Title Census 1881 Salford, Lancashire, England RG11/3941/8/10/50 
    Publisher RG11/3941/8/10/50 
    Source ID S807 
    Text Census England 1881
    Address: 9 Rooks Buildings, Pendleton
    Place: Salford, Lancashire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    Peter King | Head | Mar | M | 55 | Dyer (Cotton) | Manchester, Lancashire, England |
    Elizabeth King | Wife | Mar | F | 37 | | Salford, Lancashire, England |
    John King | Son | Unm | M | 14 | | Salford, Lancashire, England |
    Agnes King | Daughter | Unm | F | 11 | | Salford, Lancashire, England |
    Mary Alice King | Daughter | Unm | F | 5 | | Salford, Lancashire, England |
    Clara King | Daughter | Unm | F | 3 | | Salford, Lancashire, England |
    Thomas King | Son | Unm | M | 1 | | Salford, Lancashire, England |
    Lily King | Daughter | Unm | F | 0 | | Pendleton, Salford, Lancashire, England |
      Linked to
    Individuals: 6
    Agnes KING
    Clara KING
    John KING
    Lily KING
    Peter KING
    Thomas KING