Our Haigh & Gurden Family

Census 1901 Levenshulme, Lancashire, England RG13/3692/56/22/162



Source Information

  • Title Census 1901 Levenshulme, Lancashire, England RG13/3692/56/22/162 
    Publisher RG13/3692/56/22/162 
    Source ID S803 
    Text Census England 1901
    Address: 21 Dixon Street
    Place: Levenshulme, Lancashire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | At Home | Where Born | Infirmity
    Thomas Tallents | Head | M | M | 40 | Lamplighter (District Council) | | | Levenshulme, Lancashire, England |
    Alice Tallents | Wife | M | F | 44 | | | | Ardwick, Lancashire, England |
    Edward Arthur Tallents | Son | S | M | 14 | News Boy | | | Levenshulme, Lancashire, England |
    Joseph H Tallents | Son | S | M | 11 | | | | Levenshulme, Lancashire, England |
    Ellen Tallents | Daughter | S | F | 9 | | | | Rusholme, Manchester, Lancashire |
    John W Tallents | Son | S | M | 7 | | | | Levenshulme, Lancashire, England |
    Harry Tallents | Son | S | M | 0 | | | | Levenshulme, Lancashire, England |
      Linked to (6) Edward Arthur TALLENTS
    Ellen TALLENTS
    Harry TALLENTS
    John William TALLENTS
    Thomas TALLENTS
    Alice Ann WARING