Our Haigh & Gurden Family

Census 1911 Petrockstowe, Devon, England RG14/13411/73


Source Information

  • Title Census 1911 Petrockstowe, Devon, England RG14/13411/73 
    Publisher RG14/13411/73 
    Source ID S791 
    Text Census England 1911
    Address: Chilsdon, Petrockstowe, Dolton
    Place: Petrockstowe, Devon, England


    Name | Relation | Sex | Age | Married | Years | Chd Born | Chd Living | Chd Died | Occupation | Industry | Employ Status | At Home | Where Born | Nationality | Infirmity
    Thomas Slade | Head | M | 48 | M | | | | | Farmer | | | | Shebbear, Devon, England | |
    Rosa Slade | Wife | F | 29 | M | | | | | | | | | Bideford, Devon, England | |
    Hilda Lilian Slade | Daughter | F | 11 | S | | | | | School | | | | Petrockstowe, Devon, England | |
    George Slade | Son | M | 9 | S | | | | | School | | | | Petrockstowe, Devon, England | |
    Walter Edward Slade | Son | M | 7 | S | | | | | School | | | | Petrockstowe, Devon, England | |
      Linked to
    Individuals: 4
    George SLADE
    Hilda Lilian SLADE
    Thomas Richard SLADE
    Walter Edward SLADE