Our Haigh & Gurden Family

Census 1901 Bridford, Devon, England RG13/2039/101/2/10


Source Information

  • Title Census 1901 Bridford, Devon, England RG13/2039/101/2/10 
    Publisher RG13/2039/101/2/10 
    Source ID S789 
    Text Census England 1901
    Address: Lower Hole Farm
    Place: Bridford, Devon, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | At Home | Where Born | Infirmity
    Arthur H Bennett | Head | M | M | 46 | Farmer | | | Kenn, Devon, England |
    Elizabeth Bennett | Wife | M | F | 44 | | | | Kenn, Devon, England |
    Sylvia L Bennett | Daughter | S | F | 12 | School | | | |
    Bertie Bennett | Son | S | M | 10 | School | | | |
    Federick G Bennett | Son | S | M | 8 | School | | | |
    Joseph C Bennett | Son | S | M | 5 | School | | | |
    Eva Bennett | Daughter | S | F | 4 | School | | | |
    Florence Edith Bennett | Daughter | S | F | 1 | | | | Tiverton, Devon, England |
      Linked to
    Individuals: 6
    Arthur Henry BENNETT
    Bertie BENNETT
    Eva BENNETT
    Federick G BENNETT
    Joseph C BENNETT
    Sylvia Lucy BENNETT