Our Haigh & Gurden Family

Census 1891 Wooldale, Holmfirth, Yorkshire RG12/3558/84/4/25



Source Information

  • Title Census 1891 Wooldale, Holmfirth, Yorkshire RG12/3558/84/4/25 
    Publisher RG12/3558/84/4/25 
    Source ID S785 
    Text Census England 1891
    Address: Cliffe
    Place: Wooldale, Holmfirth, Yorkshire


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    Nathan Sandford | Head | M | M | 67 | Retired Weaver | Neither | Scholes, Holmfirth, Yorkshire, England |
    Levina Sandford | Wife | M | F | 65 | | | Cliffe, Holmfirth, Yorkshire, England |
    Elizabeth Ann Cartwright | Daughter | W | F | 39 | Knitter | | Cliffe, Wooldale, Holmfirth, Yorkshire |
    Edith Alice Castle | | S | F | 20 | Mender | | Cliffe, Holmfirth, Yorkshire, England |
    Emily Castle | | S | F | 14 | | | Cliffe, Holmfirth, Yorkshire, England |
    Annie Castle | | S | F | 5 | | | Cliffe, Holmfirth, Yorkshire, England |
      Linked to (5) Annie CASTLE
    Edith Alice CASTLE
    Emily CASTLE
    Elizabeth Ann SANDFORD
    Nathan SANDFORD