Our Haigh & Gurden Family

Census 1911 Elland, Yorkshire, England RG14/26404/205



Source Information

  • Title Census 1911 Elland, Yorkshire, England RG14/26404/205 
    Publisher RG14/26404/205 
    Source ID S778 
    Text Census England 1911
    Address: 82 Owlett Hall
    Place: Elland, Yorkshire, England


    Name | Relation | Sex | Age | Married | Years | Chd Born | Chd Living | Chd Died | Occupation | Industry | Employ Status | At Home | Where Born | Nationality | Infirmity
    Mary Jane Vamplew | Head | F | 47 | W | | | | | Charwoman | | | | Rawmarsh, Yorkshire, England | |
    Maria Vamplew | Daughter | F | 20 | M | | | | | Weaver | | | | Rotherham, Yorkshire, England | |
    Joseph Vamplew | Son | M | 17 | S | | | | | Twiner Peicer | | | | Rotherham, Yorkshire, England | |
    John Vamplew | Son | M | 12 | S | | | | | School Part Time Cop Pointer | | | | Rotherham, Yorkshire, England | |
    Elsie Vamplew | Daughter | F | 7 | S | | | | | School Part Time Cop Pointer | | | | Elland, Yorkshire, England | |
      Linked to (5) Mary Jane HUDDLESTONE
    Elsie VAMPLEW
    John VAMPLEW
    Joseph VAMPLEW
    Maria VAMPLEW