Our Haigh & Gurden Family

Census 1861 Elland cum Greetland, Halifax, Yorkshire, England RG9/3287/87/21/106



Source Information

  • Title Census 1861 Elland cum Greetland, Halifax, Yorkshire, England RG9/3287/87/21/106 
    Publisher RG9/3287/87/21/106 
    Source ID S775 
    Text Census England 1861
    Address: Upper Martin Green
    Place: Elland cum Greetland, Halifax, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    Thomas Rothery | Head | Mar | M | 39 | Woollen Hand Loom Weaver | Blackley, Yorkshire, England |
    Elizabeth Rothery | Wife | Mar | F | 37 | Woollen Hand Loom Weaver | Yorkshire, England |
    Hannah Rothery | Daughter | Unm | F | 16 | Twister at Worsted Factory | Elland, Yorkshire, England |
    Elizabeth Rothery | Daughter | Unm | F | 14 | Twister at Worsted Factory | Elland, Yorkshire, England |
    John Rothery | Son | Unm | M | 12 | Doffer at Worsted Factory | Elland, Yorkshire, England |
    Alice Rothery | Daughter | Unm | F | 6 | Scholar | Elland, Yorkshire, England |
      Linked to (6) Alice ROTHERY
    Ann ROTHERY
    Elizabeth ROTHERY
    John ROTHERY
    Thomas ROTHERY
    Elizabeth TAYLOR