Our Haigh & Gurden Family

Census 1851 Wooldale, Holmfirth, Yorkshire HO107/2292/517/51/183



Source Information

  • Title Census 1851 Wooldale, Holmfirth, Yorkshire HO107/2292/517/51/183 
    Publisher HO107/2292/517/51/183 
    Source ID S764 
    Text Census England 1851
    Address: Cinderhills
    Place: Wooldale, Holmfirth, Yorkshire


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    John Ellis | Head | Mar | M | 44 | Hand Loom Weaver (Woollen) | Kirkburton, Yorkshire, England |
    Elizabeth Ellis | Wife | Mar | F | 44 | | Penistone, Yorkshire, England |
    Ann Ellis | Daughter | Unm | F | 16 | Hand Loom Weaver (Woollen) | Kirkburton, Yorkshire, England |
    David Ellis | Son | Unm | M | 15 | Hand Loom Weaver (Woollen) | Kirkburton, Yorkshire, England |
    Eli Ellis | Son | Unm | M | 13 | Woolen Bobbin Winder | Kirkburton, Yorkshire, England |
    Elizabeth Ellis | Daughter | Unm | F | 11 | | Kirkburton, Yorkshire, England |
    Mary Ellis | Daughter | Unm | F | 8 | Scholar | Kirkburton, Yorkshire, England |
    Nancy Ellis | Daughter | Unm | F | 4 | | Holmfirth, Yorkshire, England |
      Linked to (7) Elizabeth (ELLIS)
    Ann ELLIS
    David ELLIS
    Eli ELLIS
    Elizabeth ELLIS
    John ELLIS
    Mary ELLIS