Our Haigh & Gurden Family

Census 1891 Wooldale, Holmfirth, Yorkshire RG12/3559/58A/20/140


Source Information

  • Title Census 1891 Wooldale, Holmfirth, Yorkshire RG12/3559/58A/20/140 
    Publisher RG12/3559/58A/20/140 
    Source ID S762 
    Text Census England 1891
    Address: Totties
    Place: Wooldale, Holmfirth, Yorkshire


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    Allen Haigh | Head | M | M | 45 | Farm Labourer | | Huddersfield, Yorkshire, England |
    Nancy Haigh | Wife | M | F | 44 | | | Holmfirth, Yorkshire, England |
    John Haigh | Son | S | M | 19 | Woollen Dyer | | Holmfirth, Yorkshire, England |
    Hannah Haigh | Daughter | S | F | 18 | Woollen Drawer | | Meltham, Yorkshire, England |
    George Haigh | Son | S | M | 10 | Scholar | | Thurlstone, Yorkshire, England |
    Sarah J Bailey | Daughter | S | F | 0 | | | New Mill, Holmfirth, Yorkshire, England |
      Linked to
    Individuals: 4
    Allen HAIGH
    George HAIGH
    Hannah HAIGH
    John HAIGH