Our Haigh & Gurden Family

Census 1891 Market Drayton, Shropshire, England RG12/2128/69/22/150



Source Information

  • Title Census 1891 Market Drayton, Shropshire, England RG12/2128/69/22/150 
    Publisher RG12/2128/69/22/150 
    Source ID S753 
    Text Census England 1891
    Address: The Common, Drayton in Hales
    Place: Market Drayton, Shropshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    William Holland | Head | M | M | 43 | General Labourer | | Staffordshire, England |
    Sarah Ann Holland | Wife | M | F | 38 | | | Oswestry, Shropshire, England |
    Robert George Holland | Son | S | M | 18 | Platelayer GWR | | Oswestry, Shropshire, England |
    Gertude R Holland | Adopted | S | F | 13 | | | Oswestry, Shropshire, England |
    Kate Irene Holland | Daughter | S | F | 8 | | | Oswestry, Shropshire, England |
    Ellen Holland | Daughter | S | F | 5 | | | Oswestry, Shropshire, England |
    Arthur O Holland | Son | S | M | 2 | | | Oswestry, Shropshire, England |
      Linked to (5) Arthur O HOLLAND
    Ellen HOLLAND
    Kate Irene HOLLAND
    Robert George HOLLAND
    William HOLLAND