Our Haigh & Gurden Family

Census 1861 Holmfirth, Yorkshire, England RG9/3249/101/23/107


Source Information

  • Title Census 1861 Holmfirth, Yorkshire, England RG9/3249/101/23/107 
    Publisher RG9/3249/101/23/107 
    Source ID S750 
    Text Census England 1861
    Address: Ford Gate, Austonley
    Place: Holmfirth, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    Henry Hollingworth | Head | Mar | M | 50 | Carpenter | Almondbury, Yorkshire, England |
    Hannah Hollingworth | Wife | Mar | F | 44 | | Meltham, Yorkshire, England |
    Jonas Hollingworth | Son | Unm | M | 20 | Carpenter | Hinchliffe Mill, Yorkshire, England |
    Emma Hollingworth | Daughter | Unm | F | 18 | | Hinchliffe Mill, Yorkshire, England |
    John Hollingworth | Son | Unm | M | 17 | Carpenter | Hinchliffe Mill, Yorkshire, England |
    Mary Hollingworth | Daughter | Unm | F | 15 | | Hinchliffe Mill, Yorkshire, England |
    Sarah Hollingworth | Daughter | Unm | F | 14 | Woollen Piecer | Hinchliffe Mill, Yorkshire, England |
    James Hollingworth | Son | Unm | M | 12 | Scholar | Hinchliffe Mill, Yorkshire, England |
    Allen Hollingworth | Son | Unm | M | 9 | Scholar | Hinchliffe Mill, Yorkshire, England |
    Joseph Hollingworth | Son | Unm | M | 7 | Scholar | Hinchliffe Mill, Yorkshire, England |
    Hannah Hollingworth | Daughter | Unm | F | 5 | Scholar | Hinchliffe Mill, Yorkshire, England |
    John Hollingworth | Brother | Unm | M | 73 | Joiner | Almondbury, Yorkshire, England |
      Linked to
    Individuals: 9
    Allen HOLLINGWORTH
    Hannah HOLLINGWORTH
    Henry HOLLINGWORTH
    James HOLLINGWORTH
    John HOLLINGWORTH
    John HOLLINGWORTH
    Jonas HOLLINGWORTH
    Joseph HOLLINGWORTH
    Sarah HOLLINGWORTH