Our Haigh & Gurden Family

Census 1851 Hinchliffe Mill, Yorkshire, England HO107/2292/346/28/98


Source Information

  • Title Census 1851 Hinchliffe Mill, Yorkshire, England HO107/2292/346/28/98 
    Publisher HO107/2292/346/28/98 
    Source ID S749 
    Text Census England 1851
    Place: Hinchliffe Mill, Yorkshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    Henry Hollingworth | Head | Mar | M | 40 | Joiner | Almondbury, Yorkshire, England |
    Hannah Hollingworth | Wife | Mar | F | 36 | | Meltham, Yorkshire, England |
    Jonas Hollingworth | Son | Unm | M | 11 | Scholar | Hinchliffe Mill, Yorkshire, England |
    Emma Hollingworth | Daughter | Unm | F | 8 | | Hinchliffe Mill, Yorkshire, England |
    John Hollingworth | Son | Unm | M | 7 | | Hinchliffe Mill, Yorkshire, England |
    Mary Hollingworth | Daughter | Unm | F | 5 | | Hinchliffe Mill, Yorkshire, England |
    Sarah Hollingworth | Daughter | Unm | F | 4 | | Hinchliffe Mill, Yorkshire, England |
    James Hollingworth | Son | Unm | M | 2 | | Hinchliffe Mill, Yorkshire, England |
    Arron Hollingworth | Son | Unm | M | 0 | | Hinchliffe Mill, Yorkshire, England |
    John Hollingworth | Brother | Unm | M | 63 | Joiner | Almondbury, Yorkshire, England |
      Linked to
    Individuals: 9
    Arron HOLLINGWORTH
    Emma HOLLINGWORTH
    Henry HOLLINGWORTH
    James HOLLINGWORTH
    John HOLLINGWORTH
    John HOLLINGWORTH
    Jonas HOLLINGWORTH
    Mary HOLLINGWORTH
    Sarah HOLLINGWORTH