Our Haigh & Gurden Family

Census 1861 Debden, Essex, England RG9/1120/61/29/125



Source Information

  • Title Census 1861 Debden, Essex, England RG9/1120/61/29/125 
    Publisher RG9/1120/61/29/125 
    Source ID S731 
    Text Census England 1861
    Address: Picton End
    Place: Debden, Essex, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    William Wright | Head | Mar | M | 39 | Agriculural Labourer | Debden, Essex, England |
    Catherine Wright | Wife | Mar | F | 32 | | Saffron Walden, Essex, England |
    Charles Wright | Son | Unm | M | 11 | Agriculural Labourer | Debden, Essex, England |
    Eliza Wright | Daughter | Unm | F | 9 | Scholar | Debden, Essex, England |
    William Wright | Son | Unm | M | 5 | Scholar | Debden, Essex, England |
    Walter Wright | Son | Unm | M | 3 | | Debden, Essex, England |
    Sophia Wright | Daughter | Unm | F | 1 | | Debden, Essex, England |
      Linked to (6) Charles WRIGHT
    Eliza WRIGHT
    Sophia WRIGHT
    Walter WRIGHT
    William WRIGHT
    William WRIGHT