Our Haigh & Gurden Family

Census 1881 Stevenage, Hertfordshire, England RG11/1417/81/8/833


Source Information

  • Title Census 1881 Stevenage, Hertfordshire, England RG11/1417/81/8/833 
    Publisher RG11/1417/81/8/833 
    Source ID S722 
    Text Census England 1881
    Address: Norton Green
    Place: Stevenage, Hertfordshire, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    Henry Chalkley | Head | Mar | M | 60 | Agricultral Labourer | Stevenage, Hertfordshire, England |
    Mary Ann Chalkley | Wife | Mar | F | 44 | | Stephall, Hertfordshire, England |
    Alfred Chalkley | Son | Mar | M | 23 | Agricultral Labourer | Stevenage, Hertfordshire, England |
    Henry Chalkley | Son | Mar | M | 20 | Agricultral Labourer | Stevenage, Hertfordshire, England |
    Sarah Chalkley | Daughter | Unm | F | 18 | | Stevenage, Hertfordshire, England |
    George Chalkley | Son | Unm | M | 2 | | Stevenage, Hertfordshire, England |
      Linked to
    Individuals: 3
    Alfred CHALKLEY
    Henry CHALKLEY
    Henry CHALKLEY