Our Haigh & Gurden Family

Census 1891 Ide, Devon, England RG12/1684/82/21/142



Source Information

  • Title Census 1891 Ide, Devon, England RG12/1684/82/21/142 
    Publisher RG12/1684/82/21/142 
    Source ID S707 
    Text Census England 1891
    Address: Chilleys
    Place: Ide, Devon, England


    Name | Relation | Condition | Sex | Age | Occupation | Employ Status | Where Born | Infirmity
    John Voysey | Head | M | M | 41 | Cellerman | | Whitestone, Devon, England |
    Fanny Voysey | Wife | M | F | 40 | | | Thorverton, Devon, England |
    Alice Voysey | Daughter | S | F | 13 | | | Exeter, Devon, England |
    Edith Voysey | Daughter | S | F | 12 | | | Exeter, Devon, England |
    John Voysey | Son | S | M | 10 | | | Exeter, Devon, England |
    Frederic Voysey | Son | S | M | 7 | | | Exeter, Devon, England |
    George Voysey | Son | S | M | 5 | | | Exeter, Devon, England |
    Henry Voysey | Son | S | M | 2 | | | Exeter, Devon, England |
      Linked to (6) Alice Maud VOYSEY
    Frederic VOYSEY
    George VOYSEY
    Henry VOYSEY
    John VOYSEY
    John Edwin VOYSEY