Our Haigh & Gurden Family

Census 1871 Meeth, Devon, England RG10, 2151/64/8/35


Source Information

  • Title Census 1871 Meeth, Devon, England RG10, 2151/64/8/35 
    Publisher RG10, 2151/64/8/35 
    Source ID S702 
    Text Census England 1871
    Address: Shutslade
    Place: Meeth, Devon, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    John Parker | Head | Mar | M | 48 | | Devon, England |
    Mary Parker | Wife | Mar | F | 39 | | Meeth, Devon, England |
    William Parker | Son | Unm | M | 14 | | Devon, England |
    Samuel Parker | Son | Unm | M | 11 | | Devon, England |
    Thomas L Parker | Son | Unm | M | 4 | | Devon, England |
    Elizabeth Ann Parker | Daughter | Unm | F | 7 | | Meeth, Devon, England |
    Martha Parker | Daughter | Unm | F | 1 | | Devon, England |
      Linked to
    Individuals: 5
    John PARKER
    Martha PARKER
    Samuel PARKER
    Thomas L PARKER
    William PARKER