Our Haigh & Gurden Family

Census 1851 Bethnal Green, London, England HO107/1541/69/17/72


Source Information

  • Title Census 1851 Bethnal Green, London, England HO107/1541/69/17/72 
    Publisher HO107/1541/69/17/72 
    Source ID S696 
    Text Census England 1851
    Address: Pill Street
    Place: Bethnal Green, London, England


    Name | Relation | Condition | Sex | Age | Occupation | Where Born | Infirmity
    William Griggs | Head | Mar | M | 31 | Labourer | Bethnal Green, London, England |
    Elizabeth Griggs | Wife | Mar | F | 23 | | Bethnal Green, London, England |
    Mary Ann Griggs | Daughter | Unm | F | 5 | Scholar | Bethnal Green, London, England |
    Caroline Griggs | Daughter | Unm | F | 3 | Scholar | Bethnal Green, London, England |
    Samuel Griggs | Son | Unm | M | 1 | | Bethnal Green, London, England |
    Robert Orange | Wife's Brother | Unm | M | 19 | Labourer | Bethnal Green, London, England |
      Linked to
    Individuals: 4
    Caroline GRIGGS
    Mary Ann GRIGGS
    William GRIGGS
    Robert ORANGE